Event 5 – May 2009
May 2009
Press the column headings to change the sort order
May 2009 Superkarts
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fultz | 13 | 24 | 23 | 26 | 11 | 97 | |||||
| William Herr | 14 | 23 | 22 | 25 | 12 | 96 |
May 2009 Shifter
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Pfeifer | 13 | 21 | 23 | 25 | 11 | 93 | |||||
| Bill Pyles | 12 | 22 | 8 | 24 | 10 | 76 | |||||
| Tom Tanner | 14 | 23 | 14 | 20 | 4 | 75 | |||||
| Ian Bates | 20 | 21 | 22 | 63 | |||||||
| Flatt Out Racing | 10 | 13 | 16 | 10 | 8 | 57 | |||||
| Jason Campbell | 24 | 5 | 26 | 55 | |||||||
| Bill Pfeifer | 6 | 8 | 18 | 14 | 6 | 52 | |||||
| Bryce Hatfield | 19 | 21 | 12 | 52 | |||||||
| Curtis Ruth | 22 | 23 | 45 | ||||||||
| Russ Stokes | 8 | 3 | 12 | 12 | 9 | 44 | |||||
| Chris Fosso | 12 | 13 | 11 | 36 | |||||||
| Peter Workum | 19 | 16 | 35 | ||||||||
| Sheldon Randolph | 7 | 7 | 11 | 8 | 33 | ||||||
| Joe Johnson | 15 | 17 | 32 | ||||||||
| Ken Tanner | 9 | 6 | 4 | 9 | 3 | 31 | |||||
| Rich Reininger | 14 | 15 | 29 | ||||||||
| Kurtis Pfeifer | 1 | 5 | 3 | 19 | 28 | ||||||
| John Paternostro | 4 | 11 | 4 | 7 | 26 | ||||||
| Tom King | 2 | 10 | 7 | 5 | 24 | ||||||
| Pete Pittman | 17 | 6 | 23 | ||||||||
| Robert Slawson | 10 | 13 | 23 | ||||||||
| Gino Gianoupoulis | 11 | 9 | 2 | 22 | |||||||
| Daniel Weyand | 1 | 20 | 21 | ||||||||
| Ted Fisher | 18 | 18 | |||||||||
| Tyler Weldon | 16 | 2 | 18 | ||||||||
| Daryl Choby | 18 | 18 | |||||||||
| Dave Van Gordon | 17 | 17 | |||||||||
| Michael Sterling | 15 | 15 | |||||||||
| Katie Callisen | 5 | 7 | 2 | 1 | 15 | ||||||
| Mark Nagey | 9 | 9 | |||||||||
| Hurley Hatch | 6 | 6 | |||||||||
| Randy Quismorio | 4 | 1 | 5 | ||||||||
| Denis Schade | 5 | 5 | |||||||||
| George Moreland | 3 | 3 | |||||||||
| Josh Utley | 3 | 3 | |||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 1 | 1 |
May 2009 Tag
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kozlowicz | 14 | 24 | 23 | 24 | 12 | 97 | |||||
| Joe Di Vito | 23 | 22 | 22 | 11 | 78 | ||||||
| Steve Stewart | 20 | 20 | 25 | 9 | 74 | ||||||
| Tim Haskin | 19 | 21 | 26 | 66 | |||||||
| Simon Beltran | 21 | 23 | 10 | 54 | |||||||
| David Stewart | 21 | 8 | 29 | ||||||||
| Sage Nichols | 22 | 22 | |||||||||
| Jason Campbell | 13 | 13 | |||||||||
| Nick Powell | 7 | 7 |
May 2009 Race
May 2009 30 Minute Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | William Pfeifer | Shifter | 11 | 16 | 66.393 | 66.360 | -0.033 | 1 | 20 | |
| 9 | Shawn Kozlowicz | TAG | 12 | 16 | 69.874 | 69.732 | -0.142 | 2 | 19 | |
| 10 | Joe Di Vito | TAG | 11 | 16 | 69.923 | 70.152 | 0.229 | 3 | 18 | |
| 5 | Russ Stokes | Shifter | 9 | 16 | 69.171 | 69.515 | 0.344 | 4 | 17 | |
| 1 | William Herr | Super | 12 | 16 | 65.725 | 65.154 | -0.571 | 5 | 16 | |
| 2 | Bryce Hatfield | Shifter | 12 | 16 | 66.386 | 67.087 | 0.701 | 6 | 15 | |
| 7 | John Paternostro | Shifter | 7 | 16 | 69.234 | 68.508 | -0.726 | 7 | 14 | |
| 8 | Bill Pfeifer | Shifter | 6 | 16 | 69.617 | 70.381 | 0.764 | 8 | 13 | |
| 6 | Flatt-out Racing | Shifter | 8 | 16 | 69.201 | 68.365 | -0.836 | 9 | 12 | |
| 11 | Simon Beltran | TAG | 10 | 15 | 73.891 | 72.793 | -1.098 | 10 | 11 | |
| 4 | Bill Pyles | Shifter | 10 | 16 | 68.724 | 67.438 | -1.286 | 11 | 10 | |
| 13 | Steve Stewart | TAG | 9 | 14 | 76.076 | 74.633 | -1.443 | 12 | 9 | |
| 12 | Tom King | Shifter | 5 | 15 | 73.928 | 71.964 | -1.964 | 13 | 8 | |
| 14 | Tom Tanner | Shifter | 4 | 14 | 76.533 | 67.195 | -9.338 | 14 | 7 | |
| 15 | Dave Fultz | Super | 11 | 12 | 65.531 | 64.375 | -1.156 | 15 | 6 | |
| 18 | James Giannopoulos | Shifter | 2 | DNS | DNS | DNS | 69.801 | 69.801 | 16 | 5 |
| 20 | Katie Callison | Shifter | 1 | DNS | DNS | DNS | 72.370 | 72.370 | 17 | 4 |
| 19 | Nick Powell | TAG | 7 | DNS | DNS | DNS | 73.221 | 73.221 | 18 | 3 |
| 16 | Ken Tanner | Shifter | 3 | DNS | DNS | DNS | 74.720 | 74.720 | 19 | 2 |
| 17 | David Stewart | TAG | 8 | DNS | DNS | DNS | 79.632 | 79.632 | 20 | 1 |
May 2009 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | William Herr | Super | 16 |
| 2 | Bryce Hatfield | Shifter | 16 |
| 3 | William Pfeifer | Shifter | 16 |
| 4 | Bill Pyles | Shifter | 16 |
| 5 | Russ Stokes | Shifter | 16 |
| 6 | Flatt-out Racing | Shifter | 16 |
| 7 | John Paternostro | Shifter | 16 |
| 8 | Bill Pfeifer | Shifter | 16 |
| 9 | Shawn Kozlowicz | TAG | 16 |
| 10 | Joe Di Vito | TAG | 16 |
| 11 | Simon Beltran | TAG | 15 |
| 12 | Tom King | Shifter | 15 |
| 13 | Steve Stewart | TAG | 14 |
| 14 | Tom Tanner | Shifter | 14 |
| 15 | Dave Fultz | Super | 12 |
| 16 | Ken Tanner | Shifter | DNS |
| 17 | David Stewart | TAG | DNS |
| 18 | James Giannopoulos | Shifter | DNS |
| 19 | Nick Powell | TAG | DNS |
| 20 | Katie Callison | Shifter | DNS |