Event 5 – May 2 2010
April 30, May 1, 2 Firebird East
Press the column headings to change the sort order
May 2 2010 Superkarts
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Herr | 11 | 20 | 1 | 1 | 9 | 15 | 57 | ||||
| Jason Campbell | 22 | 10 | 16 | 48 | |||||||
| Dave Fultz | 12 | 21 | 11 | 44 |
May 2 2010 Shifter
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pyles | 10 | 20 | 2 | 1 | 10 | 1 | 44 | ||||
| Darren Young | 12 | 21 | 4 | 37 | |||||||
| Chance Stephens | 22 | 14 | 36 | ||||||||
| Tom Tanner | 4 | 17 | 11 | 32 | |||||||
| William Pfeifer | 9 | 4 | 11 | 4 | 28 | ||||||
| Sheldon Randolph | 7 | 10 | 6 | 5 | 28 | ||||||
| Augie Lerch | 16 | 12 | 28 | ||||||||
| Joe Di Vito | 5 | 2 | 3 | 16 | 26 | ||||||
| John Paternostro | 8 | 14 | 2 | 24 | |||||||
| Bill Pfeifer | 6 | 13 | 1 | 20 | |||||||
| Mark Nagy | 19 | 19 | |||||||||
| Bryce Hatfield | 11 | 8 | 19 | ||||||||
| Richard Luchette | 9 | 10 | 19 | ||||||||
| Andy Gerl | 18 | 18 | |||||||||
| Nathen Johnsen | 2 | 9 | 7 | 18 | |||||||
| Daryl Choby | 15 | 15 | |||||||||
| Dave Fultz | 15 | 15 | |||||||||
| Daniel Weyand | 1 | 13 | 14 | ||||||||
| Tim Haskin | 5 | 8 | 13 | ||||||||
| Pete Pittman | 12 | 12 | |||||||||
| Chris Fosso | 11 | 11 | |||||||||
| Kurtis Pfeifer | 3 | 6 | 2 | 11 | |||||||
| Micah Hendricks | 9 | 9 | |||||||||
| Kurt Deibel | 8 | 8 | |||||||||
| Simon Beltran | 7 | 7 | |||||||||
| Don Lee | 7 | 7 | |||||||||
| Russ Stokes | 6 | 6 | |||||||||
| Todd Kaempfer | 5 | 5 | |||||||||
| Bryce Hatfield | 3 | 3 | |||||||||
| Carlos Merriman | 1 | 2 | 3 | ||||||||
| Rich Reininger | 3 | 3 | |||||||||
| Bobby Slawson | 1 | 1 |
May 2 2010 Spec180
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 12 | 11 | 11 | 15 | 49 | ||||||
| Steve Stewart | 11 | 13 | 1 | 2 | 9 | 12 | 48 | ||||
| Derek Poirier | 22 | 22 | |||||||||
| Paul Flori | 21 | 21 | |||||||||
| Dave Van Gordon | 7 | 14 | 21 | ||||||||
| Curtis Ruth | 20 | 20 | |||||||||
| Steve Randazzo | 19 | 19 | |||||||||
| Ken Hromada | 18 | 18 | |||||||||
| Greg Jewett | 17 | 17 | |||||||||
| Randy Small | 16 | 16 | |||||||||
| Jake Johnson | 16 | 16 | |||||||||
| Jeff Eckart | 15 | 15 | |||||||||
| Don Hoover | 14 | 14 | |||||||||
| Chris Fosso | 13 | 13 | |||||||||
| Jon Bullock | 12 | 12 | |||||||||
| Shawn Warner | 11 | 11 | |||||||||
| Chip Thor | 10 | 10 | |||||||||
| Pete Pittman | 10 | 10 | |||||||||
| Bill Cox | 8 | 8 | |||||||||
| Tom Reynolds | 2 | 1 | 3 |
May 28 2010 TaG
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hadley | 12 | 20 | 16 | 48 | |||||||
| Ian Bates | 22 | 22 | |||||||||
| Mariah McGriff | 21 | 21 | |||||||||
| Kyler Repella | 19 | 19 | |||||||||
| Randy Quismorio | 15 | 15 |
May 2 2010 Performance Rankings
Overall Performance Award
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Stewart | 14 | 32 | 4 | 3 | 10 | 22 | 85 | ||||
| Bill Pyles | 16 | 35 | 5 | 5 | 18 | 2 | 81 | ||||
| Tom Tanner | 6 | 38 | 26 | 70 | |||||||
| Bill Pfeifer | 17 | 42 | 1 | 60 | |||||||
| Dave Fultz | 4 | 18 | 15 | 21 | 58 | ||||||
| Joe Johnson | 13 | 9 | 11 | 23 | 56 | ||||||
| Sheldon Randolph | 11 | 15 | 12 | 18 | 56 | ||||||
| Darren Young | 12 | 40 | 4 | 56 | |||||||
| Rick Hadley | 8 | 30 | 13 | 51 | |||||||
| Jason Campbell | 25 | 17 | 8 | 50 | |||||||
| William Herr | 1 | 21 | 2 | 1 | 5 | 14 | 44 | ||||
| Augie Lerch | 17 | 24 | 41 | ||||||||
| William Pfeifer | 10 | 6 | 19 | 6 | 41 | ||||||
| Andy Gerl | 41 | 41 | |||||||||
| Chance Stephens | 34 | 5 | 39 | ||||||||
| Curtis Ruth | 39 | 39 | |||||||||
| Derek Poirier | 37 | 37 | |||||||||
| Paul Flori | 36 | 36 | |||||||||
| Richard Luchette | 9 | 25 | 34 | ||||||||
| Bryce Hatfield | 15 | 5 | 14 | 34 | |||||||
| Ken Hromada | 33 | 33 | |||||||||
| John Paternostro | 9 | 19 | 4 | 32 | |||||||
| Joe Di Vito | 7 | 4 | 3 | 17 | 31 | ||||||
| Chris Fosso | 16 | 15 | 31 | ||||||||
| Mark Nagy | 31 | 31 | |||||||||
| Pete Pittman | 14 | 16 | 30 | ||||||||
| Greg Jewett | 29 | 29 | |||||||||
| Nathen Johnsen | 3 | 12 | 13 | 28 | |||||||
| Don Hoover | 28 | 28 | |||||||||
| Tim Haskin | 7 | 20 | 27 | ||||||||
| Randy Small | 27 | 27 | |||||||||
| Ian Bates | 26 | 26 | |||||||||
| Dave Van Gordon | 6 | 19 | 25 | ||||||||
| Steve Randazzo | 24 | 24 | |||||||||
| Kurt Deibel | 23 | 23 | |||||||||
| Jeff Eckart | 22 | 22 | |||||||||
| Daryl Choby | 20 | 20 | |||||||||
| Daniel Weyand | 2 | 16 | 18 | ||||||||
| Kurtis Pfeifer | 5 | 8 | 2 | 15 | |||||||
| Mariah McGriff | 13 | 13 | |||||||||
| Jake Johnson | 12 | 12 | |||||||||
| Don Lee | 11 | 11 | |||||||||
| Jon Bullock | 11 | 11 | |||||||||
| Russ Stokes | 10 | 10 | |||||||||
| Simon Beltran | 10 | 10 | |||||||||
| Micah Hendricks | 9 | 9 | |||||||||
| Bill Cox | 8 | 8 | |||||||||
| Rich Reininger | 7 | 7 | |||||||||
| Todd Kaempfer | 7 | 7 | |||||||||
| Tom Reynolds | 3 | 2 | 5 | ||||||||
| Carlos Merriman | 1 | 4 | 5 | ||||||||
| Randy Quismorio | 3 | 3 | |||||||||
| Kyler Repella | 3 | 3 | |||||||||
| Chip Thor | 2 | 2 | |||||||||
| Bobby Slawson | 1 | 1 | |||||||||
| Shawn Warner | 1 | 1 |
May 2 2010 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Campbell | Superkart | 16 | 14 | 57.046 | 58.761 | 55.701 | -3.060 | 19 | 8 |
| 2 | Joe Di Vito | Shifter | 16 | 14 | 59.035 | 60.113 | 58.803 | -1.310 | 10 | 17 |
| 3 | Dave Fultz | Shifter | 15 | 14 | 59.457 | 60.285 | 59.398 | -0.887 | 6 | 21 |
| 4 | Chance Stephens | Shifter | 14 | 14 | 58.648 | 60.185 | 72.987 | 12.802 | 22 | 5 |
| 5 | William Herr | Superkart | 15 | 14 | 59.603 | 61.059 | 59.569 | -1.490 | 13 | 14 |
| 6 | Daniel Weyand | Shifter | 13 | 14 | 59.86 | 61.079 | 59.726 | -1.353 | 11 | 16 |
| 7 | Augie Lerch | Shifter | 12 | 14 | 59.74 | 61.091 | 60.609 | -0.482 | 3 | 24 |
| 8 | Tom Tanner | Shifter | 11 | 14 | 59.566 | 61.449 | 61.578 | 0.129 | 1 | 26 |
| 9 | Richard Luchette | Shifter | 10 | 14 | 59.932 | 61.671 | 61.192 | -0.479 | 2 | 25 |
| 10 | Jake Johnson | Spec | 16 | 14 | 60.57 | 61.928 | 60.319 | -1.609 | 15 | 12 |
| 11 | Joe Johnson | Spec | 15 | 14 | 61.226 | 60.381 | 60.985 | 0.605 | 4 | 23 |
| 12 | Micah Hendricks | Shifter | 9 | 14 | 60.006 | 62.451 | 60.281 | -2.170 | 18 | 9 |
| 13 | Tim Haskin | Shifter | 8 | 14 | 60.862 | 62.532 | 61.634 | -0.898 | 7 | 20 |
| 14 | Dave Vangordon | Spec | 14 | 14 | 61.605 | 62.599 | 61.571 | -1.028 | 8 | 19 |
| 15 | Chris Fosso | Spec | 13 | 14 | 61.39 | 62.704 | 61.233 | -1.471 | 12 | 15 |
| 16 | Don Lee | Shifter | 7 | 14 | 60.43 | 62.769 | 60.736 | -2.033 | 16 | 11 |
| 17 | Russ Stokes | Shifter | 6 | 13 | 61.66 | 63.196 | 61.12 | -2.076 | 17 | 10 |
| 18 | Sheldon Randolph | Shifter | 5 | 13 | 62.159 | 63.594 | 62.461 | -1.133 | 9 | 18 |
| 19 | Steve Stewart | Spec | 12 | 13 | 61.856 | 63.935 | 63.112 | -0.823 | 5 | 22 |
| 20 | William Pfeifer | Shifter | 4 | 13 | 59.1 | 65.108 | 58.506 | -6.602 | 21 | 6 |
| 21 | Rich Reininger | Shifter | 3 | 13 | 63.914 | 66.952 | 62.031 | -4.921 | 20 | 7 |
| 22 | Rick Hadley | TAG | 16 | 12 | 71.632 | 73.523 | 75.062 | 1.539 | 14 | 13 |
| 23 | John Paternostro | Shifter | 2 | 11 | 61.725 | 63.607 | 60.88 | -2.727 | 23 | 4 |
| 24 | Randy Quismorio | TAG | 15 | 11 | 68.259 | 83.430 | 66.496 | -16.934 | 24 | 3 |
| 25 | Bill Pyles | Shifter | 1 | 5 | 61.142 | 61.998 | 59.594 | -2.404 | 25 | 2 |
| 26 | Shawn Warner | Spec | 11 | DNS | DNS | DNS | 77.856 | DNS | 26 | 1 |
May 2 2010 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | Jason Campbell | Superkart | 14 |
| 2 | Joe Di Vito | Shifter | 14 |
| 3 | Dave Fultz | Shifter | 14 |
| 4 | Chance Stephens | Shifter | 14 |
| 5 | William Herr | Superkart | 14 |
| 6 | Daniel Weyand | Shifter | 14 |
| 7 | Augie Lerch | Shifter | 14 |
| 8 | Tom Tanner | Shifter | 14 |
| 9 | Richard Luchette | Shifter | 14 |
| 10 | Jake Johnson | Spec | 14 |
| 11 | Joe Johnson | Spec | 14 |
| 12 | Micah Hendricks | Shifter | 14 |
| 13 | Tim Haskin | Shifter | 14 |
| 14 | Dave Vangordon | Spec | 14 |
| 15 | Chris Fosso | Spec | 14 |
| 16 | Don Lee | Shifter | 14 |
| 17 | Russ Stokes | Shifter | 13 |
| 18 | Sheldon Randolph | Shifter | 13 |
| 19 | Steve Stewart | Spec | 13 |
| 20 | William Pfeifer | Shifter | 13 |
| 21 | Rich Reininger | Shifter | 13 |
| 22 | Rick Hadley | TAG | 12 |
| 23 | John Paternostro | Shifter | 11 |
| 24 | Randy Quismorio | TAG | 11 |
| 25 | Bill Pyles | Shifter | 5 |