Event 4 – Mar 28 2010
March 26, 27, 28 Firebird East
Press the column headings to change the sort order
Mar 28 2010 Superkarts
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fultz | 12 | 21 | 11 | 44 | |||||||
| William Herr | 11 | 20 | 1 | 1 | 9 | 42 | |||||
| Jason Campbell | 22 | 10 | 32 |
Mar 28 2010 Shifter
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pyles | 10 | 20 | 2 | 1 | 10 | 43 | |||||
| Darren Young | 12 | 21 | 4 | 37 | |||||||
| William Pfeifer | 9 | 4 | 11 | 24 | |||||||
| Sheldon Randolph | 7 | 10 | 6 | 23 | |||||||
| John Paternostro | 8 | 14 | 22 | ||||||||
| Chance Stephens | 22 | 22 | |||||||||
| Tom Tanner | 4 | 17 | 21 | ||||||||
| Bill Pfeifer | 6 | 13 | 1 | 20 | |||||||
| Mark Nagy | 19 | 19 | |||||||||
| Bryce Hatfield | 11 | 8 | 19 | ||||||||
| Andy Gerl | 18 | 18 | |||||||||
| Nathen Johnsen | 2 | 9 | 7 | 18 | |||||||
| Augie Lerch | 16 | 16 | |||||||||
| Daryl Choby | 15 | 15 | |||||||||
| Pete Pittman | 12 | 12 | |||||||||
| Chris Fosso | 11 | 11 | |||||||||
| Kurtis Pfeifer | 3 | 6 | 2 | 11 | |||||||
| Joe Di Vito | 5 | 2 | 3 | 10 | |||||||
| Richard Luchette | 9 | 9 | |||||||||
| Kurt Deibel | 8 | 8 | |||||||||
| Simon Beltran | 7 | 7 | |||||||||
| Todd Kaempfer | 5 | 5 | |||||||||
| Tim Haskin | 5 | 5 | |||||||||
| Bryce Hatfield | 3 | 3 | |||||||||
| Carlos Merriman | 1 | 2 | 3 | ||||||||
| Daniel Weyand | 1 | 1 | |||||||||
| Bobby Slawson | 1 | 1 |
Mar 28 2010 Spec180
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Stewart | 11 | 13 | 1 | 2 | 9 | 36 | |||||
| Joe Johnson | 12 | 11 | 11 | 34 | |||||||
| Derek Poirier | 22 | 22 | |||||||||
| Paul Flori | 21 | 21 | |||||||||
| Curtis Ruth | 20 | 20 | |||||||||
| Steve Randazzo | 19 | 19 | |||||||||
| Ken Hromada | 18 | 18 | |||||||||
| Greg Jewett | 17 | 17 | |||||||||
| Randy Small | 16 | 16 | |||||||||
| Jeff Eckart | 15 | 15 | |||||||||
| Don Hoover | 14 | 14 | |||||||||
| Jon Bullock | 12 | 12 | |||||||||
| Chip Thor | 10 | 10 | |||||||||
| Pete Pittman | 10 | 10 | |||||||||
| Bill Cox | 8 | 8 | |||||||||
| Dave Van Gordon | 7 | 7 | |||||||||
| Tom Reynolds | 2 | 1 | 3 |
Mar 28 2010 TaG
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hadley | 12 | 20 | 32 | ||||||||
| Ian Bates | 22 | 22 | |||||||||
| Mariah McGriff | 21 | 21 | |||||||||
| Kyler Repella | 19 | 19 |
Mar 28 2010 Performance Rankings
Overall Performance Award
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pyles | 16 | 35 | 5 | 5 | 18 | 79 | |||||
| Steve Stewart | 14 | 32 | 4 | 3 | 10 | 63 | |||||
| Bill Pfeifer | 17 | 42 | 1 | 60 | |||||||
| Darren Young | 12 | 40 | 4 | 56 | |||||||
| Tom Tanner | 6 | 38 | 44 | ||||||||
| Jason Campbell | 25 | 17 | 42 | ||||||||
| Andy Gerl | 41 | 41 | |||||||||
| Curtis Ruth | 39 | 39 | |||||||||
| Sheldon Randolph | 11 | 15 | 12 | 38 | |||||||
| Rick Hadley | 8 | 30 | 38 | ||||||||
| Dave Fultz | 4 | 18 | 15 | 37 | |||||||
| Derek Poirier | 37 | 37 | |||||||||
| Paul Flori | 36 | 36 | |||||||||
| William Pfeifer | 10 | 6 | 19 | 35 | |||||||
| Bryce Hatfield | 15 | 5 | 14 | 34 | |||||||
| Chance Stephens | 34 | 34 | |||||||||
| Joe Johnson | 13 | 9 | 11 | 33 | |||||||
| Ken Hromada | 33 | 33 | |||||||||
| Mark Nagy | 31 | 31 | |||||||||
| Pete Pittman | 14 | 16 | 30 | ||||||||
| William Herr | 1 | 21 | 2 | 1 | 5 | 30 | |||||
| Greg Jewett | 29 | 29 | |||||||||
| Nathen Johnsen | 3 | 12 | 13 | 28 | |||||||
| John Paternostro | 9 | 19 | 28 | ||||||||
| Don Hoover | 28 | 28 | |||||||||
| Randy Small | 27 | 27 | |||||||||
| Ian Bates | 26 | 26 | |||||||||
| Steve Randazzo | 24 | 24 | |||||||||
| Kurt Deibel | 23 | 23 | |||||||||
| Jeff Eckart | 22 | 22 | |||||||||
| Daryl Choby | 20 | 20 | |||||||||
| Augie Lerch | 17 | 17 | |||||||||
| Chris Fosso | 16 | 16 | |||||||||
| Kurtis Pfeifer | 5 | 8 | 2 | 15 | |||||||
| Joe Di Vito | 7 | 4 | 3 | 14 | |||||||
| Mariah McGriff | 13 | 13 | |||||||||
| Jon Bullock | 11 | 11 | |||||||||
| Simon Beltran | 10 | 10 | |||||||||
| Richard Luchette | 9 | 9 | |||||||||
| Bill Cox | 8 | 8 | |||||||||
| Tim Haskin | 7 | 7 | |||||||||
| Todd Kaempfer | 7 | 7 | |||||||||
| Dave Van Gordon | 6 | 6 | |||||||||
| Tom Reynolds | 3 | 2 | 5 | ||||||||
| Carlos Merriman | 1 | 4 | 5 | ||||||||
| Kyler Repella | 3 | 3 | |||||||||
| Daniel Weyand | 2 | 2 | |||||||||
| Chip Thor | 2 | 2 | |||||||||
| Bobby Slawson | 1 | 1 |
Mar 28 2010 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Fultz | Super | 11 | 13 | 55.475 | 56.110 | 55.631 | -0.479 | 5 | 15 |
| 2 | Jason Campbell | Super | 10 | 13 | 55.200 | 56.257 | 55.837 | -0.420 | 3 | 17 |
| 3 | Will Pfeifer | Shifter | 11 | 13 | 59.091 | 59.507 | 59.746 | 0.239 | 1 | 19 |
| 4 | Bill Pyles | Shifter | 10 | 13 | 59.039 | 59.564 | 59.210 | -0.354 | 2 | 18 |
| 5 | Richard Luchette | Shifter | 9 | 12 | 60.182 | 60.957 | 62.088 | 1.131 | 11 | 9 |
| 6 | Bryce Hatfield | Shifter | 8 | 12 | 60.254 | 60.993 | 60.329 | -0.664 | 6 | 14 |
| 7 | Nathen Johnsen | Shifter | 7 | 12 | 60.186 | 61.126 | 60.417 | -0.709 | 7 | 13 |
| 8 | Joe Johnson | SPEC | 11 | 12 | 60.353 | 61.211 | 60.309 | -0.902 | 9 | 11 |
| 9 | Sheldon Randolph | Shifter | 6 | 12 | 61.043 | 62.199 | 61.485 | -0.714 | 8 | 12 |
| 10 | Pete Pittman | SPEC | 10 | 12 | 61.226 | 62.229 | 61.789 | -0.440 | 4 | 16 |
| 11 | Steve Stewart | SPEC | 9 | 12 | 62.144 | 63.451 | 62.370 | -1.081 | 10 | 10 |
| 12 | Bill Cox | SPEC | 8 | 12 | 64.431 | 65.590 | 63.740 | -1.850 | 12 | 8 |
| 13 | Tim Haskin | Shifter | 5 | 10 | 60.070 | 61.278 | 62.661 | 1.383 | 13 | 7 |
| 14 | Dave Van Gordon | SPEC | 7 | 4 | 60.765 | 61.380 | 60.979 | -0.401 | 14 | 6 |
| 15 | William Herr | Super | 9 | 3 | 57.182 | 59.078 | 56.918 | -2.160 | 15 | 5 |
| 16 | Darren Young | Shifter | 4 | 2 | 62.351 | 63.506 | 59.255 | -4.251 | 16 | 4 |
| 17 | Joe DiVito | Shifter | 3 | 0 | 0.000 | 0 | 58.334 | 58.334 | 17 | 3 |
| 18 | Kurtis Pfeifer | Shifter | 2 | 0 | DNS | 0 | 61.749 | 61.749 | 18 | 2 |
| 19 | Bill Pfeifer | Shifter | 1 | 0 | DNS | 0 | 62.460 | 62.460 | 19 | 1 |
Mar 28 2010 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | Dave Fultz | Super | 13 |
| 2 | Jason Campbell | Super | 13 |
| 3 | Will Pfeifer | Shifter | 13 |
| 4 | Bill Pyles | Shifter | 13 |
| 5 | Richard Luchette | Shifter | 12 |
| 6 | Bryce Hatfield | Shifter | 12 |
| 7 | Nathen Johnsen | Shifter | 12 |
| 8 | Joe Johnson | SPEC | 12 |
| 9 | Sheldon Randolph | Shifter | 12 |
| 10 | Pete Pittman | SPEC | 12 |
| 11 | Steve Stewart | SPEC | 12 |
| 12 | Bill Cox | SPEC | 12 |
| 13 | Tim Haskin | Shifter | 10 |
| 14 | Dave Van Gordon | SPEC | 4 |
| 15 | William Herr | Super | 3 |
| 16 | Darren Young | Shifter | 2 |
| 17 | Joe DiVito | Shifter | 0 |
| 18 | Kurtis Pfeifer | Shifter | DNS |
| 19 | Bill Pfeifer | Shifter | DNS |