Event 3 – Mar 6-7 2010
March 6, 7 Arroyo Seco with SWMS http://www.arroyosecoraceway.com/
Press the column headings to change the sort order
Mar 6-7 2010 Superkarts
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fultz | 12 | 21 | 33 | ||||||||
| William Herr | 11 | 20 | 1 | 1 | 33 | ||||||
| Jason Campbell | 22 | 22 |
Mar 6-7 2010 Shifter
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Young | 12 | 21 | 33 | ||||||||
| Bill Pyles | 10 | 20 | 2 | 1 | 33 | ||||||
| John Paternostro | 8 | 14 | 22 | ||||||||
| Chance Stephens | 22 | 22 | |||||||||
| Tom Tanner | 4 | 17 | 21 | ||||||||
| Bill Pfeifer | 6 | 13 | 19 | ||||||||
| Mark Nagy | 19 | 19 | |||||||||
| Andy Gerl | 18 | 18 | |||||||||
| Sheldon Randolph | 7 | 10 | 17 | ||||||||
| Augie Lerch | 16 | 16 | |||||||||
| Daryl Choby | 15 | 15 | |||||||||
| William Pfeifer | 9 | 4 | 13 | ||||||||
| Pete Pittman | 12 | 12 | |||||||||
| Bryce Hatfield | 11 | 11 | |||||||||
| Nathen Johnsen | 2 | 9 | 11 | ||||||||
| Chris Fosso | 11 | 11 | |||||||||
| Kurtis Pfeifer | 3 | 6 | 9 | ||||||||
| Kurt Deibel | 8 | 8 | |||||||||
| Joe Di Vito | 5 | 2 | 7 | ||||||||
| Simon Beltran | 7 | 7 | |||||||||
| Todd Kaempfer | 5 | 5 | |||||||||
| Bryce Hatfield | 3 | 3 | |||||||||
| Carlos Merriman | 1 | 2 | 3 | ||||||||
| Daniel Weyand | 1 | 1 | |||||||||
| Bobby Slawson | 1 | 1 |
Mar 6-7 2010 Spec180
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Stewart | 11 | 13 | 1 | 2 | 27 | ||||||
| Joe Johnson | 12 | 11 | 23 | ||||||||
| Derek Poirier | 22 | 22 | |||||||||
| Paul Flori | 21 | 21 | |||||||||
| Curtis Ruth | 20 | 20 | |||||||||
| Steve Randazzo | 19 | 19 | |||||||||
| Ken Hromada | 18 | 18 | |||||||||
| Greg Jewett | 17 | 17 | |||||||||
| Randy Small | 16 | 16 | |||||||||
| Jeff Eckart | 15 | 15 | |||||||||
| Don Hoover | 14 | 14 | |||||||||
| Jon Bullock | 12 | 12 | |||||||||
| Chip Thor | 10 | 10 | |||||||||
| Tom Reynolds | 2 | 1 | 3 |
Mar 6-7 2010 TaG
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hadley | 12 | 20 | 32 | ||||||||
| Ian Bates | 22 | 22 | |||||||||
| Mariah McGriff | 21 | 21 | |||||||||
| Kyler Repella | 19 | 19 |
Mar 6-7 2010 Performance Rankings
Overall Performance Award
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pyles | 16 | 35 | 5 | 5 | 61 | ||||||
| Bill Pfeifer | 17 | 42 | 59 | ||||||||
| Steve Stewart | 14 | 32 | 4 | 3 | 53 | ||||||
| Darren Young | 12 | 40 | 52 | ||||||||
| Tom Tanner | 6 | 38 | 44 | ||||||||
| Andy Gerl | 41 | 41 | |||||||||
| Curtis Ruth | 39 | 39 | |||||||||
| Rick Hadley | 8 | 30 | 38 | ||||||||
| Derek Poirier | 37 | 37 | |||||||||
| Paul Flori | 36 | 36 | |||||||||
| Chance Stephens | 34 | 34 | |||||||||
| Ken Hromada | 33 | 33 | |||||||||
| Mark Nagy | 31 | 31 | |||||||||
| Greg Jewett | 29 | 29 | |||||||||
| John Paternostro | 9 | 19 | 28 | ||||||||
| Don Hoover | 28 | 28 | |||||||||
| Randy Small | 27 | 27 | |||||||||
| Sheldon Randolph | 11 | 15 | 26 | ||||||||
| Ian Bates | 26 | 26 | |||||||||
| Jason Campbell | 25 | 25 | |||||||||
| William Herr | 1 | 21 | 2 | 1 | 25 | ||||||
| Steve Randazzo | 24 | 24 | |||||||||
| Kurt Deibel | 23 | 23 | |||||||||
| Joe Johnson | 13 | 9 | 22 | ||||||||
| Jeff Eckart | 22 | 22 | |||||||||
| Dave Fultz | 4 | 18 | 22 | ||||||||
| Daryl Choby | 20 | 20 | |||||||||
| Bryce Hatfield | 15 | 5 | 20 | ||||||||
| Augie Lerch | 17 | 17 | |||||||||
| William Pfeifer | 10 | 6 | 16 | ||||||||
| Chris Fosso | 16 | 16 | |||||||||
| Nathen Johnsen | 3 | 12 | 15 | ||||||||
| Pete Pittman | 14 | 14 | |||||||||
| Mariah McGriff | 13 | 13 | |||||||||
| Kurtis Pfeifer | 5 | 8 | 13 | ||||||||
| Jon Bullock | 11 | 11 | |||||||||
| Joe Di Vito | 7 | 4 | 11 | ||||||||
| Simon Beltran | 10 | 10 | |||||||||
| Todd Kaempfer | 7 | 7 | |||||||||
| Tom Reynolds | 3 | 2 | 5 | ||||||||
| Carlos Merriman | 1 | 4 | 5 | ||||||||
| Kyler Repella | 3 | 3 | |||||||||
| Daniel Weyand | 2 | 2 | |||||||||
| Chip Thor | 2 | 2 | |||||||||
| Bobby Slawson | 1 | 1 |
Mar 6 2010 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Herr | Super | 1 | 12 | 70.822 | 71.762 | 70.338 | -1.424 | 4 | 2 |
| 2 | Bill Pyles | Shifter | 2 | 12 | 72.651 | 73.138 | 73.570 | 0.432 | 1 | 5 |
| 3 | Tom Reynolds | SPEC | 2 | 12 | 74.497 | 76.583 | 75.232 | -1.351 | 3 | 3 |
| 4 | Steve Stewart | SPEC | 1 | 12 | 75.285 | 76.534 | 77.651 | 1.117 | 2 | 4 |
| 5 | Carlos Merriman | Shifter | 1 | 12 | 73.387 | 75.679 | 73.710 | -1.969 | 5 | 1 |
Mar 6 2010 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | William Herr | Super | 12 |
| 2 | Bill Pyles | Shifter | 12 |
| 3 | Tom Reynolds | SPEC | 12 |
| 4 | Steve Stewart | SPEC | 12 |
| 5 | Carlos Merriman | Shifter | 12 |
Mar 7 2010 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bill Pyles | Shifter | 1 | 10 | 73.536 | 74.154 | 74.245 | 0.091 | 1 | 5 |
| 1 | Carlos Merriman | Shifter | 2 | 10 | 72.825 | 73.900 | 73.714 | -0.186 | 2 | 4 |
| 4 | Steve Stewart | SPEC | 2 | 10 | 76.668 | 78.412 | 77.976 | -0.436 | 3 | 3 |
| 3 | Tom Reynolds | SPEC | 1 | 6 | 76.643 | 77.544 | 75.954 | -1.590 | 4 | 2 |
| 5 | William Herr | Super | 1 | 5 | 72.179 | 73.799 | 71.526 | -2.273 | 5 | 1 |
Mar 7 2010 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | Carlos Merriman | Shifter | 10 |
| 2 | Bill Pyles | Shifter | 10 |
| 3 | Steve Stewart | SPEC | 10 |
| 4 | Tom Reynolds | SPEC | 6 |
| 5 | William Herr | Super | 5 |