Event 2 – Feb 2010
February 12, 13, 14 Firebird West
Press the column headings to change the sort order
Feb 2010 Superkarts
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fultz | 12 | 21 | 33 | ||||||||
| William Herr | 11 | 20 | 31 | ||||||||
| Jason Campbell | 22 | 22 |
Feb 2010 Shifter
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Young | 12 | 21 | 33 | ||||||||
| Bill Pyles | 10 | 20 | 30 | ||||||||
| John Paternostro | 8 | 14 | 22 | ||||||||
| Chance Stephens | 22 | 22 | |||||||||
| Tom Tanner | 4 | 17 | 21 | ||||||||
| Bill Pfeifer | 6 | 13 | 19 | ||||||||
| Mark Nagy | 19 | 19 | |||||||||
| Andy Gerl | 18 | 18 | |||||||||
| Sheldon Randolph | 7 | 10 | 17 | ||||||||
| Augie Lerch | 16 | 16 | |||||||||
| Daryl Choby | 15 | 15 | |||||||||
| William Pfeifer | 9 | 4 | 13 | ||||||||
| Pete Pittman | 12 | 12 | |||||||||
| Bryce Hatfield | 11 | 11 | |||||||||
| Nathen Johnsen | 2 | 9 | 11 | ||||||||
| Chris Fosso | 11 | 11 | |||||||||
| Kurtis Pfeifer | 3 | 6 | 9 | ||||||||
| Kurt Deibel | 8 | 8 | |||||||||
| Joe Di Vito | 5 | 2 | 7 | ||||||||
| Simon Beltran | 7 | 7 | |||||||||
| Todd Kaempfer | 5 | 5 | |||||||||
| Bryce Hatfield | 3 | 3 | |||||||||
| Daniel Weyand | 1 | 1 | |||||||||
| Bobby Slawson | 1 | 1 |
Feb 2010 Spec180
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Stewart | 11 | 13 | 24 | ||||||||
| Joe Johnson | 12 | 11 | 23 | ||||||||
| Derek Poirier | 22 | 22 | |||||||||
| Paul Flori | 21 | 21 | |||||||||
| Curtis Ruth | 20 | 20 | |||||||||
| Steve Randazzo | 19 | 19 | |||||||||
| Ken Hromada | 18 | 18 | |||||||||
| Greg Jewett | 17 | 17 | |||||||||
| Randy Small | 16 | 16 | |||||||||
| Jeff Eckart | 15 | 15 | |||||||||
| Don Hoover | 14 | 14 | |||||||||
| Jon Bullock | 12 | 12 | |||||||||
| Chip Thor | 10 | 10 |
Feb 2010 TaG
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hadley | 12 | 20 | 32 | ||||||||
| Ian Bates | 22 | 22 | |||||||||
| Mariah McGriff | 21 | 21 | |||||||||
| Kyler Repella | 19 | 19 |
Feb 2010 Performance Rankings
Overall Performance Award
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pfeifer | 17 | 42 | 59 | ||||||||
| Darren Young | 12 | 40 | 52 | ||||||||
| Bill Pyles | 16 | 35 | 51 | ||||||||
| Steve Stewart | 14 | 32 | 46 | ||||||||
| Tom Tanner | 6 | 38 | 44 | ||||||||
| Andy Gerl | 41 | 41 | |||||||||
| Curtis Ruth | 39 | 39 | |||||||||
| Rick Hadley | 8 | 30 | 38 | ||||||||
| Derek Poirier | 37 | 37 | |||||||||
| Paul Flori | 36 | 36 | |||||||||
| Chance Stephens | 34 | 34 | |||||||||
| Ken Hromada | 33 | 33 | |||||||||
| Mark Nagy | 31 | 31 | |||||||||
| Greg Jewett | 29 | 29 | |||||||||
| John Paternostro | 9 | 19 | 28 | ||||||||
| Don Hoover | 28 | 28 | |||||||||
| Randy Small | 27 | 27 | |||||||||
| Sheldon Randolph | 11 | 15 | 26 | ||||||||
| Ian Bates | 26 | 26 | |||||||||
| Jason Campbell | 25 | 25 | |||||||||
| Steve Randazzo | 24 | 24 | |||||||||
| Kurt Deibel | 23 | 23 | |||||||||
| William Herr | 1 | 21 | 22 | ||||||||
| Joe Johnson | 13 | 9 | 22 | ||||||||
| Jeff Eckart | 22 | 22 | |||||||||
| Dave Fultz | 4 | 18 | 22 | ||||||||
| Daryl Choby | 20 | 20 | |||||||||
| Bryce Hatfield | 15 | 5 | 20 | ||||||||
| Augie Lerch | 17 | 17 | |||||||||
| William Pfeifer | 10 | 6 | 16 | ||||||||
| Chris Fosso | 16 | 16 | |||||||||
| Nathen Johnsen | 3 | 12 | 15 | ||||||||
| Pete Pittman | 14 | 14 | |||||||||
| Mariah McGriff | 13 | 13 | |||||||||
| Kurtis Pfeifer | 5 | 8 | 13 | ||||||||
| Jon Bullock | 11 | 11 | |||||||||
| Joe Di Vito | 7 | 4 | 11 | ||||||||
| Simon Beltran | 10 | 10 | |||||||||
| Todd Kaempfer | 7 | 7 | |||||||||
| Kyler Repella | 3 | 3 | |||||||||
| Daniel Weyand | 2 | 2 | |||||||||
| Chip Thor | 2 | 2 | |||||||||
| Bobby Slawson | 1 | 1 |
Feb 2010 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Campbell | Super | 22 | 13 | 56.56 | 57.11 | 57.792 | 0.682 | 18 | 25 |
| 2 | Dave Fultz | Super | 21 | 13 | 56.87 | 57.934 | 56.793 | -1.141 | 25 | 18 |
| 3 | William Herr | Super | 20 | 13 | 56.87 | 57.924 | 57.072 | -0.852 | 22 | 21 |
| 4 | Chance Stephens | SFT | 22 | 13 | 57.825 | 58.937 | 59.2 | 0.263 | 9 | 34 |
| 5 | Darren Young | SFT | 21 | 13 | 57.999 | 58.955 | 59.008 | 0.053 | 3 | 40 |
| 6 | Derek Poirier | SPEC | 22 | 13 | 58.287 | 58.987 | 58.819 | -0.168 | 6 | 37 |
| 7 | Paul Flori | SPEC | 21 | 13 | 58.067 | 59.016 | 58.779 | -0.237 | 7 | 36 |
| 8 | Curtis Ruth | SPEC | 20 | 13 | 58.351 | 59.107 | 59.013 | -0.094 | 4 | 39 |
| 9 | Bill Pyles | SFT | 20 | 13 | 58.461 | 59.305 | 59.065 | -0.24 | 8 | 35 |
| 10 | Mark Nagy | SFT | 19 | 13 | 58.846 | 59.593 | 59.24 | -0.353 | 12 | 31 |
| 11 | Andy Gerl | SFT | 18 | 13 | 58.608 | 59.602 | 59.581 | -0.021 | 2 | 41 |
| 12 | Tom Tanner | SFT | 17 | 13 | 59.402 | 60.007 | 59.841 | -0.166 | 5 | 38 |
| 13 | Steve Randazzo | SPEC | 19 | 13 | 59.533 | 60.591 | 59.856 | -0.735 | 19 | 24 |
| 14 | Augie Lerch | SFT | 16 | 13 | 59.814 | 60.679 | 59.316 | -1.363 | 26 | 17 |
| 15 | Daryl Choby | SFT | 15 | 13 | 60.102 | 60.772 | 59.826 | -0.946 | 23 | 20 |
| 16 | Ian Bates | TAG | 22 | 13 | 59.508 | 60.813 | 61.459 | 0.646 | 17 | 26 |
| 17 | John Paternostro | SFT | 14 | 13 | 60.457 | 61.312 | 60.174 | -1.138 | 24 | 19 |
| 18 | Bill Pfeifer | SFT | 13 | 13 | 60.424 | 61.402 | 61.394 | -0.008 | 1 | 42 |
| 19 | Ken Hromada | SPEC | 18 | 13 | 60.853 | 61.478 | 61.17 | -0.308 | 10 | 33 |
| 20 | Greg Jewett | SPEC | 17 | 13 | 60.475 | 61.565 | 61.001 | -0.564 | 14 | 29 |
| 21 | Randy Small | SPEC | 16 | 13 | 60.37 | 61.817 | 61.217 | -0.6 | 16 | 27 |
| 22 | Jeff Eckart | SPEC | 15 | 12 | 60.495 | 62.287 | 63.047 | 0.76 | 21 | 22 |
| 23 | Pete Pittman | SFT | 12 | 12 | 61.485 | 62.59 | 61.035 | -1.555 | 29 | 14 |
| 24 | Don Hoover | SPEC | 14 | 12 | 61.421 | 62.489 | 61.923 | -0.566 | 15 | 28 |
| 25 | Mariah McGriff | TAG | 21 | 12 | 61.168 | 62.58 | 60.868 | -1.712 | 30 | 13 |
| 26 | Chris Fosso | SFT | 11 | 12 | 61.915 | 62.715 | 61.346 | -1.369 | 27 | 16 |
| 27 | Sheldon Randolph | SFT | 10 | 12 | 62.076 | 63.531 | 62.127 | -1.404 | 28 | 15 |
| 28 | Nathen Johnsen | SFT | 9 | 12 | 62.501 | 63.985 | 62.17 | -1.815 | 31 | 12 |
| 29 | Steve Stewart | SPEC | 13 | 12 | 62.422 | 64.059 | 63.738 | -0.321 | 11 | 32 |
| 30 | Kurt Deibel | SFT | 8 | 12 | 62.601 | 64.364 | 63.604 | -0.76 | 20 | 23 |
| 31 | Jon Bullock | SPEC | 12 | 12 | 63.715 | 64.931 | 60.541 | -4.39 | 32 | 11 |
| 32 | Rick Hadley | TAG | 20 | 10 | 69.777 | 70.986 | 71.372 | 0.386 | 13 | 30 |
| 33 | Simon Beltran | SFT | 7 | 9 | 64.437 | 67.342 | 68.008 | 0.666 | 33 | 10 |
| 34 | Joe Johnson | SPEC | 11 | 9 | 62.359 | 63.392 | 60.702 | -2.69 | 34 | 9 |
| 35 | Kurtis Pfeifer | SFT | 6 | 5 | 59.522 | 60.248 | 59.835 | -0.413 | 35 | 8 |
| 36 | Todd Kaempfer | SFT | 5 | 1 | 66.797 | 66.797 | 62.269 | -4.528 | 36 | 7 |
| 37 | Chip Thor | SPEC | 10 | 0 | 86.015 | 190 | 60.298 | -129.702 | 41 | 2 |
| 38 | Will Pfeifer | SFT | 4 | 0 | 140.462 | 100.196 | 59.22 | -40.976 | 37 | 6 |
| 39 | Bryce Hatfield | SFT | 3 | 0 | 100.747 | 100.747 | 59.254 | -41.493 | 38 | 5 |
| 40 | Joe Di Vito | SFT | 2 | 0 | 143.971 | 103.971 | 58.832 | -45.139 | 39 | 4 |
| 41 | Kyler Repella | TAG | 19 | 0 | 88.714 | 200 | 88.714 | -111.286 | 40 | 3 |
| 42 | Bobby Slawson | SFT | 1 | 0 | DNS | 210 | 60.423 | -149.577 | 42 | 1 |
Feb 2010 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | Campbell | SPR | 13 |
| 2 | Fultz | SFT | 13 |
| 3 | Herr | SFT | 13 |
| 4 | Stevens | SPR | 13 |
| 5 | Young | SPR | 13 |
| 6 | Poirier | SPR | 13 |
| 7 | Flori | SPR | 13 |
| 8 | Ruth | SPR | 13 |
| 9 | Pyles | SPR | 13 |
| 10 | Nagy | SFT | 13 |
| 11 | Gerl | SFT | 13 |
| 12 | T Tanner | SPR | 13 |
| 13 | Randazzo | SPR | 13 |
| 14 | Lerch | SPR | 13 |
| 15 | Choby | SFT | 13 |
| 16 | Bates | TAG | 13 |
| 17 | Paternostro | SPR | 13 |
| 18 | B Pfeifer | SPR | 13 |
| 19 | Hromada | SFT | 13 |
| 20 | Jewett | SPR | 13 |
| 21 | Small | SPR | 13 |
| 22 | Eckart | SFT | 12 |
| 23 | Pittman | SPR | 12 |
| 24 | Hoover | SFT | 12 |
| 25 | McGriff | SPR | 12 |
| 26 | Fasso | SPR | 12 |
| 27 | Randolph | SPR | 12 |
| 28 | N Johnson | SFT | 12 |
| 29 | Stewart | SPR | 12 |
| 30 | Deibel | SPR | 12 |
| 31 | Bullock | SPEC | 12 |
| 32 | Hadley | SFT | 10 |
| 33 | Beltran | SPEC | 9 |
| 34 | J Johnson | SFT | 9 |
| 35 | K Pfeifer | SPR | 5 |
| 36 | Kaempfer | SPR | 1 |
| 37 | Thor | SPR | 0 |
| 38 | W Pfeifer | SPR | 0 |
| 39 | Hatfield | SFT | 0 |
| 40 | Di Vito | SPR | 0 |
| 41 | Repella | SPR | 0 |
| 42 | Slawson | SPR | 0 |