Event 1 – Jan 2010
January 15, 16, 17 Firebird Main
Press the column headings to change the sort order
Jan 2010 Superkarts
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep. 5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fultz | 12 | 12 | |||||||||
| William Herr | 11 | 11 |
Jan 2010 Shifter
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep. 5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Young | 12 | 12 | |||||||||
| Bryce Hatfield | 11 | 11 | |||||||||
| Bill Pyles | 10 | 10 | |||||||||
| William Pfeifer | 9 | 9 | |||||||||
| John Paternostro | 8 | 8 | |||||||||
| Sheldon Randolph | 7 | 7 | |||||||||
| Bill Pfeifer | 6 | 6 | |||||||||
| Joe Di Vito | 5 | 5 | |||||||||
| Tom Tanner | 4 | 4 | |||||||||
| Kurtis Pfeifer | 3 | 3 | |||||||||
| Nathen Johnsen | 2 | 2 | |||||||||
| Daniel Weyand | 1 | 1 |
Jan 2010 Spec180
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep. 5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 12 | 12 | |||||||||
| Steve Stewart | 11 | 11 |
Jan 2010 TaG
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep.5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hadley | 12 | 12 |
Jan 2010 Performance Rankings
Overall Performance Award
| Driver | Jan. 17th | Feb. 14th | Mar. 6th | Mar. 7th | Mar. 28th | May 2nd | May 30th | Sep. 5th | Oct. 24th | Nov. 28th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pfeifer | 17 | 17 | |||||||||
| Bill Pyles | 16 | 16 | |||||||||
| Bryce Hatfield | 15 | 15 | |||||||||
| Steve Stewart | 14 | 14 | |||||||||
| Joe Johnson | 13 | 13 | |||||||||
| Darren Young | 12 | 12 | |||||||||
| Sheldon Randolph | 11 | 11 | |||||||||
| William Pfeifer | 10 | 10 | |||||||||
| John Paternostro | 9 | 9 | |||||||||
| Rick Hadley | 8 | 8 | |||||||||
| Joe Di Vito | 7 | 7 | |||||||||
| Tom Tanner | 6 | 6 | |||||||||
| Kurtis Pfeifer | 5 | 5 | |||||||||
| Dave Fultz | 4 | 4 | |||||||||
| Nathen Johnsen | 3 | 3 | |||||||||
| Daniel Weyand | 2 | 2 | |||||||||
| William Herr | 1 | 1 |
Jan 2010 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Young | SFT | 12 | 12 | 64.517 | 74.297 | 64.407 | -9.890 | 6 | 12 |
| 2 | Bryce Hatfield | SFT | 11 | 12 | 64.333 | 74.483 | 65.252 | -9.231 | 3 | 15 |
| 3 | Bill Pyles | SFT | 10 | 12 | 64.639 | 74.650 | 65.448 | -9.202 | 2 | 16 |
| 4 | William Pfeifer | SFT | 9 | 12 | 65.330 | 75.679 | 65.173 | -10.506 | 8 | 10 |
| 5 | John Paternostro | SFT | 8 | 12 | 67.224 | 77.174 | 66.391 | -10.783 | 9 | 9 |
| 6 | Joe Johnson | SPEC | 12 | 12 | 68.529 | 78.536 | 68.781 | -9.755 | 5 | 13 |
| 7 | Sheldon Randolph | SFT | 7 | 12 | 69.639 | 79.291 | 69.234 | -10.057 | 7 | 11 |
| 8 | Bill Pfeifer | SFT | 6 | 12 | 68.740 | 79.314 | 70.356 | -8.958 | 1 | 17 |
| 9 | Steve Stewart | SPEC | 11 | 11 | 72.274 | 82.846 | 73.178 | -9.668 | 4 | 14 |
| 10 | Joe Di Vito | SFT | 5 | 11 | 64.306 | 85.392 | 65.609 | -19.783 | 11 | 7 |
| 11 | Rick Hadley | TAG | 12 | 1 | 79.120 | 91.996 | 80.268 | -11.728 | 10 | 8 |
| 12 | Tom Tanner | SFT | 4 | 9 | 65.472 | 100.648 | 66.406 | -34.242 | 12 | 6 |
| 13 | Kurtis Pfeifer | SFT | 3 | 2 | 68.770 | 122.490 | 66.800 | -55.690 | 13 | 5 |
| 14 | Dave Fultz | SPR | 12 | 0 | ~ | 104.461 | 63.144 | -41.317 | 14 | 4 |
| 15 | Nathen Johnsen | SFT | 2 | DNS | ~ | DNS | 76.349 | #VALUE! | 15 | 3 |
| 16 | Daniel Weyand | SFT | 1 | DNS | ~ | DNS | 93.011 | #VALUE! | 16 | 2 |
| 16 | William Herr | SPR | 11 | DNS | ~ | DNS | 63.780 | #VALUE! | 17 | 1 |
Jan 2010 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | Darren Young | SFT | 12 |
| 2 | Bryce Hatfield | SFT | 12 |
| 3 | Bill Pyles | SFT | 12 |
| 4 | William Pfeifer | SFT | 12 |
| 5 | John Paternostro | SFT | 12 |
| 6 | Joe Johnson | SPEC | 12 |
| 7 | Sheldon Randolph | SFT | 12 |
| 8 | Bill Pfeifer | SFT | 12 |
| 9 | Steve Stewart | SPEC | 11 |
| 10 | Joe Di Vito | SFT | 11 |
| 11 | Rick Hadley | TAG | 1 |
| 12 | Tom Tanner | SFT | 9 |
| 13 | Kurtis Pfeifer | SFT | 2 |
| 14 | Dave Fultz | SPR | 0 |
| 15 | Nathen Johnsen | SFT | DNS |
| 16 | Daniel Weyand | SFT | DNS |
| 17 | William Herr | SPR | DNS |