Event 9 – Enduro
Nov 2009 Enduro
Nov 2009
Press the column headings to change the sort order
Nov 2009 Superkarts Enduro
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Herr | 14 | 23 | 22 | 25 | 12 | 9 | 23 | 13 | 10 | 151 | |
| Dave Fultz | 13 | 24 | 23 | 26 | 11 | 7 | 9 | 113 | |||
| Jason Campbell | 8 | 8 | 24 | 40 |
Nov 2009 Shifter Enduro
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tanner | 14 | 23 | 14 | 20 | 4 | 9 | 8 | 23 | 13 | 5 | 133 |
| William Pfeifer | 13 | 21 | 23 | 25 | 11 | 15 | 11 | 9 | 128 | ||
| Bill Pyles | 12 | 22 | 8 | 24 | 10 | 24 | 10 | 110 | |||
| Ian Bates | 20 | 21 | 22 | 18 | 81 | ||||||
| Bryce Hatfield | 19 | 21 | 12 | 20 | 72 | ||||||
| Bill Pfeifer | 6 | 8 | 18 | 14 | 6 | 1 | 8 | 5 | 66 | ||
| Curtis Ruth | 22 | 23 | 17 | 62 | |||||||
| Flatt Out Racing | 10 | 13 | 16 | 10 | 8 | 57 | |||||
| Jason Campbell | 24 | 5 | 26 | 2 | 57 | ||||||
| Ken Tanner | 9 | 6 | 4 | 9 | 3 | 7 | 6 | 9 | 1 | 54 | |
| Russ Stokes | 8 | 3 | 12 | 12 | 9 | 7 | 1 | 52 | |||
| Chris Fosso | 12 | 13 | 11 | 13 | 49 | ||||||
| Sheldon Randolph | 7 | 7 | 11 | 8 | 11 | 4 | 48 | ||||
| Joe Johnson | 15 | 17 | 6 | 9 | 47 | ||||||
| Kurtis Pfeifer | 1 | 5 | 3 | 19 | 16 | 44 | |||||
| Tom King | 2 | 10 | 7 | 5 | 13 | 37 | |||||
| Daryl Choby | 18 | 19 | 37 | ||||||||
| Peter Workum | 19 | 16 | 35 | ||||||||
| Derek Poirier | 21 | 12 | 33 | ||||||||
| John Paternostro | 4 | 11 | 4 | 7 | 2 | 3 | 31 | ||||
| Steve Stewart | 5 | 5 | 10 | 7 | 4 | 31 | |||||
| Rich Reininger | 14 | 15 | 29 | ||||||||
| Pete Pittman | 17 | 6 | 6 | 29 | |||||||
| Robert Slawson | 10 | 13 | 4 | 27 | |||||||
| Tyler Weldon | 16 | 2 | 7 | 25 | |||||||
| Daniel Weyand | 1 | 20 | 2 | 23 | |||||||
| Gino Gianoupoulis | 11 | 9 | 2 | 22 | |||||||
| Paul Flori | 22 | 22 | |||||||||
| Ted Fisher | 18 | 3 | 21 | ||||||||
| Darren Young | 10 | 8 | 18 | ||||||||
| Dave Van Gordon | 17 | 17 | |||||||||
| Michael Sterling | 15 | 15 | |||||||||
| Katie Callisen | 5 | 7 | 2 | 1 | 15 | ||||||
| Don Hoover | 14 | 14 | |||||||||
| Lonnie Hochstetler | 12 | 12 | |||||||||
| Carlos Merriman | 8 | 3 | 11 | ||||||||
| Mark Nagey | 9 | 9 | |||||||||
| Tyson West | 6 | 2 | 8 | ||||||||
| Jeff Catlin | 8 | 8 | |||||||||
| Garth Schneider | 3 | 4 | 7 | ||||||||
| Hurley Hatch | 6 | 6 | |||||||||
| Ray Chlappe | 6 | 6 | |||||||||
| Sam Mutchler | 6 | 6 | |||||||||
| Randy Quismorio | 4 | 1 | 5 | ||||||||
| Denis Schade | 5 | 5 | |||||||||
| Alan Speyer | 5 | 5 | |||||||||
| Tyler Riddle | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Christopher Mirate | 4 | 4 | |||||||||
| Josh Utley | 3 | 3 | |||||||||
| Murry Terry | 2 | 1 | 3 | ||||||||
| Shawn Warner | 3 | 3 | |||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 1 | 1 |
Nov 2009 Tag Enduro
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kozlowicz | 14 | 24 | 23 | 24 | 12 | 9 | 8 | 23 | 12 | 8 | 157 |
| Joe Di Vito | 23 | 22 | 22 | 11 | 6 | 6 | 24 | 13 | 10 | 137 | |
| Tim Haskin | 19 | 21 | 26 | 7 | 7 | 22 | 102 | ||||
| Steve Stewart | 20 | 20 | 25 | 9 | 74 | ||||||
| Simon Beltran | 21 | 23 | 10 | 8 | 5 | 67 | |||||
| David Stewart | 21 | 8 | 29 | ||||||||
| Sage Nichols | 22 | 22 | |||||||||
| Jason Campbell | 13 | 13 | |||||||||
| Ian Bates | 10 | 10 | |||||||||
| Rick Hadley | 9 | 9 | |||||||||
| Nick Powell | 7 | 7 |
Nov 2009 Performance Rankings
Overall Performance Award
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tanner | 18 | 23 | 19 | 22 | 7 | 11 | 12 | 28 | 11 | 7 | 158 |
| William Pfeifer | 13 | 29 | 24 | 31 | 20 | 14 | 7 | 13 | 151 | ||
| Bill Pyles | 10 | 31 | 13 | 30 | 10 | 26 | 15 | 135 | |||
| Shawn Kozlowicz | 15 | 19 | 20 | 7 | 19 | 12 | 9 | 12 | 9 | 2 | 124 |
| Steve Stewart | 8 | 1 | 26 | 9 | 15 | 11 | 21 | 16 | 8 | 115 | |
| Joe Di Vito | 6 | 23 | 4 | 18 | 3 | 13 | 19 | 12 | 14 | 112 | |
| Bill Pfeifer | 9 | 25 | 26 | 12 | 13 | 2 | 8 | 9 | 104 | ||
| Chris Fosso | 32 | 16 | 28 | 22 | 98 | ||||||
| William Herr | 17 | 14 | 5 | 3 | 16 | 14 | 1 | 14 | 11 | 95 | |
| Jason Campbell | 5 | 26 | 8 | 23 | 9 | 6 | 10 | 2 | 89 | ||
| Bryce Hatfield | 20 | 33 | 15 | 20 | 88 | ||||||
| Russ Stokes | 8 | 4 | 17 | 27 | 17 | 11 | 3 | 87 | |||
| Curtis Ruth | 29 | 29 | 23 | 81 | |||||||
| Sheldon Randolph | 12 | 17 | 11 | 10 | 27 | 4 | 81 | ||||
| Ian Bates | 15 | 25 | 25 | 15 | 80 | ||||||
| Joe Johnson | 24 | 34 | 9 | 13 | 80 | ||||||
| Flatt Out Racing | 16 | 22 | 21 | 8 | 12 | 79 | |||||
| Dave Fultz | 14 | 18 | 18 | 15 | 6 | 2 | 4 | 77 | |||
| Ken Tanner | 7 | 7 | 7 | 14 | 2 | 4 | 7 | 16 | 1 | 65 | |
| Tom King | 3 | 28 | 18 | 8 | 6 | 63 | |||||
| Kurtis Pfeifer | 1 | 12 | 6 | 17 | 24 | 60 | |||||
| John Paternostro | 4 | 10 | 21 | 14 | 3 | 6 | 58 | ||||
| Tim Haskin | 2 | 3 | 9 | 16 | 10 | 13 | 1 | 54 | |||
| Daryl Choby | 24 | 29 | 53 | ||||||||
| Gino Gianoupoulis | 11 | 30 | 5 | 46 | |||||||
| Robert Slawson | 27 | 13 | 5 | 45 | |||||||
| Simon Beltran | 11 | 11 | 11 | 6 | 5 | 44 | |||||
| Pete Pittman | 27 | 6 | 6 | 39 | |||||||
| Rich Reininger | 13 | 22 | 35 | ||||||||
| Peter Workum | 12 | 20 | 32 | ||||||||
| Denis Schade | 32 | 32 | |||||||||
| Derek Poirier | 17 | 15 | 32 | ||||||||
| Dave Van Gordon | 28 | 28 | |||||||||
| Tyler Weldon | 16 | 4 | 8 | 28 | |||||||
| Paul Flori | 25 | 25 | |||||||||
| Ted Fisher | 21 | 4 | 25 | ||||||||
| Katie Callisen | 6 | 10 | 2 | 4 | 22 | ||||||
| Daniel Weyand | 1 | 15 | 5 | 21 | |||||||
| Darren Young | 10 | 10 | 20 | ||||||||
| Michael Sterling | 19 | 19 | |||||||||
| Don Hoover | 18 | 18 | |||||||||
| David Stewart | 16 | 1 | 17 | ||||||||
| Garth Schneider | 13 | 4 | 17 | ||||||||
| Rick Hadley | 16 | 16 | |||||||||
| Mark Nagy | 14 | 14 | |||||||||
| Sam Mutchler | 12 | 12 | |||||||||
| Ray Chiappe | 12 | 12 | |||||||||
| Murry Terry | 10 | 1 | 11 | ||||||||
| Jeff Catlin | 10 | 10 | |||||||||
| Carlos Merriman | 7 | 3 | 10 | ||||||||
| Sage Nichols | 9 | 9 | |||||||||
| Hurley Hatch | 9 | 9 | |||||||||
| Alan Speyer | 8 | 8 | |||||||||
| Christopher Mirate | 8 | 8 | |||||||||
| Lonnie Hochstetler | 7 | 7 | |||||||||
| Tyson West | 5 | 2 | 7 | ||||||||
| Randy Quismorio | 5 | 1 | 6 | ||||||||
| Josh Utley | 5 | 5 | |||||||||
| Tyler Riddle | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Nick Powell | 3 | 3 | |||||||||
| Shawn Warner | 3 | 3 | |||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 2 | 2 |
Nov 2009 Enduro Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Herr | SPR | 10 | 42 | 64.031 | 72.354 | 64.036 | -8.318 | 6 | 11 |
| 2 | Bill Pyles | SFT | 10 | 42 | 67.046 | 70.54 | 67.537 | -3.003 | 2 | 15 |
| 3 | Will Pfeifer | SFT | 9 | 41 | 67.416 | 72.983 | 66.547 | -6.436 | 4 | 13 |
| 4 | Ian Bates/Joe DiVito | TAG | 10 | 39 | 70.175 | 75.079 | 70.306 | -4.773 | 3 | 14 |
| 5 | Darren Young/J. Catlin | SFT | 8 | 39 | 67.671 | 76.856 | 68.137 | -8.719 | 7 | 10 |
| 6 | Rick Hadley | TAG | 9 | 36 | 75.761 | 81.625 | 81.24 | -0.385 | 1 | 16 |
| 7 | Ray Chlappe/Sam Mutchler | SFT | 7 | 34 | 70.944 | 80.204 | 72.477 | -7.727 | 5 | 12 |
| 8 | Tom Tanner | SFT | 6 | 33 | 67.123 | 90.202 | 66.07 | -24.132 | 10 | 7 |
| 9 | Bill Pfeifer | SFT | 5 | 24 | 71.174 | 85.077 | 71.235 | -13.842 | 8 | 9 |
| 10 | Steve Stewart | SFT | 4 | 23 | 71.469 | 88.807 | 72.121 | -16.686 | 9 | 8 |
| 11 | John Paternostro | SFT | 3 | 18 | 72.246 | 154.608 | 72.882 | -81.726 | 11 | 6 |
| 12 | Daniel Weyand | SFT | 2 | 1 | 70.779 | 70.779 | 69.316 | -1.463 | 12 | 5 |
| 13 | Dave Fultz | SPR | 9 | 0 | DNS | 0 | 64.552 | 64.552 | 13 | 4 |
| 14 | Shawn Kozlowicz | TAG | 8 | 0 | DNS | 0 | 70.951 | 70.951 | 15 | 2 |
| 15 | Russ Stokes | SFT | 1 | 0 | DNS | 0 | 69.575 | 69.575 | 14 | 3 |
| 16 | Tim Haskin | TAG | 7 | 0 | DNS | 0 | 0 | 0 | 16 | 1 |
Nov 2009 Enduro Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | William Herr | SPR | 42 |
| 2 | Bill Pyles | SFT | 42 |
| 3 | Will Pfeifer | SFT | 41 |
| 4 | Ian Bates/Joe DiVito | TAG | 39 |
| 5 | Darren Young/J. Catlin | SFT | 39 |
| 6 | Rick Hadley | TAG | 36 |
| 7 | Ray Chlappe/Sam Mutchler | SFT | 34 |
| 8 | Tom Tanner | SFT | 33 |
| 9 | Bill Pfeifer | SFT | 24 |
| 10 | Steve Stewart | SFT | 23 |
| 11 | John Paternostro | SFT | 18 |
| 12 | Daniel Weyand | SFT | 1 |
| 13 | Dave Fultz | SPR | 0 |
| 14 | Shawn Kozlowicz | TAG | 0 |
| 15 | Russ Stokes | SFT | 0 |
| 16 | Tim Haskin | TAG | 0 |
November Endurance race requirements.
- No mandatory stops.
- 9 liter maximum fuel capacity (2.37 gallons) for TAG and Shifter groups. This is equal to the largest normally available plastic tanks.
- No unusual fuel line or filter set ups.
- No auxiliary fuel tanks.
- Chain oiler must be of suitable volume and construction.
Refueling Rules
- Fire extinguisher required if you are going to refuel.
- Driver must be out of kart.
- Must stop by line one.
- Gas cap must remain on until the driver is out of the kart.
- Must push to the service area to refuel or work on kart.
- Kart must be pushed past line two to restart.
- Only two people may work on the kart, either the driver and a crew member or two crew members.
No pressurized refueling systems. - Recommended that no more than 1 gallon be added when refueling.
- Driving past line one, starting kart in the service area, to many people working on the kart and large fuel spills will be penalized.
Well, those are the rules. I’ll explain a little about each one.
No Mandatory Stops
If you can make it without stopping, go for it. Our two most popular groups probably will probably not make it without stopping. Of the other two, most Superkarts need more than 9 liters of fuel to make our short races and some Challenge karts can go all day on a single tank!
9 Liter Maximum Fuel Capacity
We don’t want anybody to have to go out and buy a special set-up for one race a year. It’ll save you money, Honest!
No Unusual Fuel Line or Filter Setups
This is mainly a safety thing. A bunch of fuel line loops and a truck fuel filter zip tied on just ain’t going to get it.
No Auxiliary Fuel Tanks
See the statement after the 9 liter max fuel capacity. If you insist on running one you’ll be bumped up to the Superkart group.
Chain Oiler
Some people need a chain oiler. There are lots of ways to do it. Please do it the smart way so the back of your kart and the driver behind you is not covered with oil. We’ll be looking for obviously unworkable setups. For example: A can of 30 wt. in the drivers lap so he can pour as he drives is not going to happen.
Now for the pit stop / refueling procedures.
Fire Extinguisher Required
It’s always a good idea to have one around and you can share with the other crews. Dry chemical seems to work best..
Driver Must Be Out Of The Kart
This is standard procedure for all of karting. We don’t have fireproof suits on and our re-fuelers don’t either.
The car groups require their guys to have a full three layer suit on all because they drive to their pit area and don’t get out of the car. If you need help getting out of the kart for your stop, there will be people around to give you a hand. It wouldn’t be a bad idea to find some friends to help you though – you do have friends, right?
Must Stop By Line One
We’ll show you where line one is at the meeting. Not sure if it will be marked with tape or cones but in either case, this is the line you must stop by. Not stop on or go skidding across. This is the area you have to get out of the kart at. That means there will be people there.
If you make people jump when you pull in you can expect a penalty (more on that later). If you are going to help a driver out of a kart, don’t be hanging around that area. Wait until they pull in and then step up to help.
Gas Cap To Remain On Until Driver Is Out Of The Kart
This is because I saw a guy come in for a fuel stop one time and he was reaching down to get the cap off while slowing down from around 60 mph. He was paying about as much attention to his driving as a driver of a minivan full of kids who’s talking on a cell phone! It was a bad idea then, it’s a bad idea now. You don’t get to do it.
You Must Push The Kart To The Service Area
That’s the area between Line One and Line Two. Please don’t stop just inside the line and block the way for other racers. This goes for both ends of the service area. You can do any kind of service you would like in this area except run the kart. While your pushing the kart to be serviced, please don’t run. A brisk jog is OK but you can still get into a crash in the pits.
Kart Must Be Pushed Past Line Two To Restart
We can’t have any running karts in the service area, and don’t get in the kart until the kart is past the line. This is all to avoid a big scramble of people and karts in a tight area. We don’t want any toes run over.
Only Two People May Work On The Kart
Like it says. Only two people can work on the kart at any one time. The driver and a mechanic or two mechanics and the driver stays back to get a drink of water. Just trying to keep the pit lane from having a bunch of people milling around.
No Pressurized Refueling Systems
The intent here is to use your regular refueling stuff. No giant gravity fed towers, no F1 style pressurized quick disconnect setups. A fuel jug and a funnel, or a jug with a hose on it.
Recommended That No More Than 1 Gallon Be Added When Refueling
If you’re trying to hurry and hold the funnel and wrestle a full five gallon jug of fuel, your going to make a mess.. If you only have the amount of fuel you’re going to need in the jug it’ll be a lot lighter and easier to handle. You can also use a couple of 1 gallon water jugs and pour from them. It’s easy to lift and there’s just not that much that can spill.
Penalties – This is the part we don’t want to have to do.
- If you drive past LINE ONE,
- If you spill a large amount of fuel,
- If you start your kart in the service area,
- If the driver is in the kart as you push it over LINE TWO,
- If you run into another kart in the service area,
- If you run into another kart as you stop for LINE ONE or make people jump out of the way
You can get a penalty.
What will the penalty be?
It depends on how big of a mistake gets made. You can count on at least a lap, maybe more. How will we know? We have observers watching the pit stop process. No I won’t tell you who they are, it’s sort of a “secret shopper” kind of thing. If you make your stop in a quick but controlled manner and don’t go crazy trying to save a couple of seconds you’ll have no problem.
Here’s how I see a pit stop happening:
- Driver decides to make a pit stop.
- As the driver passes under the pedestrian bridge going into the tower turn, they move over to the right and raise a hand to signal other drivers.
- They turn off into the marked off lane on the outside of the tower turn and they slow down!
- They come to a safe stop before LINE ONE.
- The engine is shut off.
- The driver gets out of their kart, they can be assisted with this.
- The kart is then pushed over LINE ONE and to their selected service area.
- The gas cap is removed and the kart re-fueled.
- Gas cap is replaced.
- Kart is pushed past LINE TWO.
- Driver gets in the kart.
- Kart is restarted.
- The driver proceeds down to the track entrance and back onto the track.
- Drivers stay to the right side of the track until they are back up to speed.
- If there is a problem the starter may hold the kart.