Event 8 – Nov 2009
Nov 2009
Press the column headings to change the sort order
Nov 2009 Superkarts
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Herr | 14 | 23 | 22 | 25 | 12 | 9 | 23 | 13 | 141 | ||
| Dave Fultz | 13 | 24 | 23 | 26 | 11 | 7 | 104 | ||||
| Jason Campbell | 8 | 8 | 24 | 40 |
Nov 2009 Shifter
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tanner | 14 | 23 | 14 | 20 | 4 | 9 | 8 | 23 | 13 | 128 | |
| William Pfeifer | 13 | 21 | 23 | 25 | 11 | 15 | 11 | 119 | |||
| Bill Pyles | 12 | 22 | 8 | 24 | 10 | 24 | 100 | ||||
| Ian Bates | 20 | 21 | 22 | 18 | 81 | ||||||
| Bryce Hatfield | 19 | 21 | 12 | 20 | 72 | ||||||
| Curtis Ruth | 22 | 23 | 17 | 62 | |||||||
| Bill Pfeifer | 6 | 8 | 18 | 14 | 6 | 1 | 8 | 61 | |||
| Flatt Out Racing | 10 | 13 | 16 | 10 | 8 | 57 | |||||
| Jason Campbell | 24 | 5 | 26 | 2 | 57 | ||||||
| Ken Tanner | 9 | 6 | 4 | 9 | 3 | 7 | 6 | 9 | 1 | 54 | |
| Russ Stokes | 8 | 3 | 12 | 12 | 9 | 7 | 51 | ||||
| Chris Fosso | 12 | 13 | 11 | 13 | 49 | ||||||
| Sheldon Randolph | 7 | 7 | 11 | 8 | 11 | 4 | 48 | ||||
| Joe Johnson | 15 | 17 | 6 | 9 | 47 | ||||||
| Kurtis Pfeifer | 1 | 5 | 3 | 19 | 16 | 44 | |||||
| Tom King | 2 | 10 | 7 | 5 | 13 | 37 | |||||
| Daryl Choby | 18 | 19 | 37 | ||||||||
| Peter Workum | 19 | 16 | 35 | ||||||||
| Derek Poirier | 21 | 12 | 33 | ||||||||
| Rich Reininger | 14 | 15 | 29 | ||||||||
| Pete Pittman | 17 | 6 | 6 | 29 | |||||||
| John Paternostro | 4 | 11 | 4 | 7 | 2 | 28 | |||||
| Robert Slawson | 10 | 13 | 4 | 27 | |||||||
| Steve Stewart | 5 | 5 | 10 | 7 | 27 | ||||||
| Tyler Weldon | 16 | 2 | 7 | 25 | |||||||
| Gino Gianoupoulis | 11 | 9 | 2 | 22 | |||||||
| Paul Flori | 22 | 22 | |||||||||
| Daniel Weyand | 1 | 20 | 21 | ||||||||
| Ted Fisher | 18 | 3 | 21 | ||||||||
| Dave Van Gordon | 17 | 17 | |||||||||
| Michael Sterling | 15 | 15 | |||||||||
| Katie Callisen | 5 | 7 | 2 | 1 | 15 | ||||||
| Don Hoover | 14 | 14 | |||||||||
| Lonnie Hochstetler | 12 | 12 | |||||||||
| Carlos Merriman | 8 | 3 | 11 | ||||||||
| Darren Young | 10 | 10 | |||||||||
| Mark Nagey | 9 | 9 | |||||||||
| Tyson West | 6 | 2 | 8 | ||||||||
| Garth Schneider | 3 | 4 | 7 | ||||||||
| Hurley Hatch | 6 | 6 | |||||||||
| Randy Quismorio | 4 | 1 | 5 | ||||||||
| Denis Schade | 5 | 5 | |||||||||
| Alan Speyer | 5 | 5 | |||||||||
| Tyler Riddle | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Christopher Mirate | 4 | 4 | |||||||||
| Josh Utley | 3 | 3 | |||||||||
| Murry Terry | 2 | 1 | 3 | ||||||||
| Shawn Warner | 3 | 3 | |||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 1 | 1 |
Nov 2009 Tag
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kozlowicz | 14 | 24 | 23 | 24 | 12 | 9 | 8 | 23 | 12 | 149 | |
| Joe Di Vito | 23 | 22 | 22 | 11 | 6 | 6 | 24 | 13 | 127 | ||
| Tim Haskin | 19 | 21 | 26 | 7 | 7 | 22 | 102 | ||||
| Steve Stewart | 20 | 20 | 25 | 9 | 74 | ||||||
| Simon Beltran | 21 | 23 | 10 | 8 | 5 | 67 | |||||
| David Stewart | 21 | 8 | 29 | ||||||||
| Sage Nichols | 22 | 22 | |||||||||
| Jason Campbell | 13 | 13 | |||||||||
| Nick Powell | 7 | 7 |
Nov 2009 Performance Rankings
Overall Performance Award
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Nov. 1st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tanner | 18 | 23 | 19 | 22 | 7 | 11 | 12 | 28 | 11 | 151 | |
| William Pfeifer | 13 | 29 | 24 | 31 | 20 | 14 | 7 | 138 | |||
| Shawn Kozlowicz | 15 | 19 | 20 | 7 | 19 | 12 | 9 | 12 | 9 | 122 | |
| Bill Pyles | 10 | 31 | 13 | 30 | 10 | 26 | 120 | ||||
| Steve Stewart | 8 | 1 | 26 | 9 | 15 | 11 | 21 | 16 | 107 | ||
| Chris Fosso | 32 | 16 | 28 | 22 | 98 | ||||||
| Joe Di Vito | 6 | 23 | 4 | 18 | 3 | 13 | 19 | 12 | 98 | ||
| Bill Pfeifer | 9 | 25 | 26 | 12 | 13 | 2 | 8 | 95 | |||
| Jason Campbell | 5 | 26 | 8 | 23 | 9 | 6 | 10 | 2 | 89 | ||
| Bryce Hatfield | 20 | 33 | 15 | 20 | 88 | ||||||
| Russ Stokes | 8 | 4 | 17 | 27 | 17 | 11 | 84 | ||||
| William Herr | 17 | 14 | 5 | 3 | 16 | 14 | 1 | 14 | 84 | ||
| Curtis Ruth | 29 | 29 | 23 | 81 | |||||||
| Sheldon Randolph | 12 | 17 | 11 | 10 | 27 | 4 | 81 | ||||
| Ian Bates | 15 | 25 | 25 | 15 | 80 | ||||||
| Joe Johnson | 24 | 34 | 9 | 13 | 80 | ||||||
| Flatt Out Racing | 16 | 22 | 21 | 8 | 12 | 79 | |||||
| Dave Fultz | 14 | 18 | 18 | 15 | 6 | 2 | 73 | ||||
| Ken Tanner | 7 | 7 | 7 | 14 | 2 | 4 | 7 | 16 | 1 | 65 | |
| Tom King | 3 | 28 | 18 | 8 | 6 | 63 | |||||
| Kurtis Pfeifer | 1 | 12 | 6 | 17 | 24 | 60 | |||||
| Daryl Choby | 24 | 29 | 53 | ||||||||
| Tim Haskin | 2 | 3 | 9 | 16 | 10 | 13 | 53 | ||||
| John Paternostro | 4 | 10 | 21 | 14 | 3 | 52 | |||||
| Gino Gianoupoulis | 11 | 30 | 5 | 46 | |||||||
| Robert Slawson | 27 | 13 | 5 | 45 | |||||||
| Simon Beltran | 11 | 11 | 11 | 6 | 5 | 44 | |||||
| Pete Pittman | 27 | 6 | 6 | 39 | |||||||
| Rich Reininger | 13 | 22 | 35 | ||||||||
| Peter Workum | 12 | 20 | 32 | ||||||||
| Denis Schade | 32 | 32 | |||||||||
| Derek Poirier | 17 | 15 | 32 | ||||||||
| Dave Van Gordon | 28 | 28 | |||||||||
| Tyler Weldon | 16 | 4 | 8 | 28 | |||||||
| Paul Flori | 25 | 25 | |||||||||
| Ted Fisher | 21 | 4 | 25 | ||||||||
| Katie Callisen | 6 | 10 | 2 | 4 | 22 | ||||||
| Michael Sterling | 19 | 19 | |||||||||
| Don Hoover | 18 | 18 | |||||||||
| David Stewart | 16 | 1 | 17 | ||||||||
| Garth Schneider | 13 | 4 | 17 | ||||||||
| Daniel Weyand | 1 | 15 | 16 | ||||||||
| Mark Nagy | 14 | 14 | |||||||||
| Murry Terry | 10 | 1 | 11 | ||||||||
| Carlos Merriman | 7 | 3 | 10 | ||||||||
| Darren Young | 10 | 10 | |||||||||
| Sage Nichols | 9 | 9 | |||||||||
| Hurley Hatch | 9 | 9 | |||||||||
| Alan Speyer | 8 | 8 | |||||||||
| Christopher Mirate | 8 | 8 | |||||||||
| Lonnie Hochstetler | 7 | 7 | |||||||||
| Tyson West | 5 | 2 | 7 | ||||||||
| Randy Quismorio | 5 | 1 | 6 | ||||||||
| Josh Utley | 5 | 5 | |||||||||
| Tyler Riddle | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Nick Powell | 3 | 3 | |||||||||
| Shawn Warner | 3 | 3 | |||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 2 | 2 |
Nov 2009 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Herr | SPR | 13 | 16 | 56.775 | 57.678 | 57.562 | -0.116 | 3 | 14 |
| 2 | Tom Tanner | Shifter | 13 | 16 | 57.922 | 58.995 | 58.689 | -0.306 | 6 | 11 |
| 3 | Derek Poirier | Shifter | 12 | 16 | 59.126 | 59.938 | 60.001 | 0.063 | 2 | 15 |
| 4 | Will Pfeifer | Shifter | 11 | 16 | 58.187 | 59.960 | 58.295 | -1.665 | 10 | 7 |
| 5 | Darren Young | Shifter | 10 | 15 | 60.975 | 61.630 | 61.050 | -0.580 | 7 | 10 |
| 6 | Joe Johnson | Shifter | 9 | 15 | 60.905 | 61.619 | 61.479 | -0.140 | 4 | 13 |
| 7 | Joe DeVito | TAG | 13 | 15 | 60.487 | 61.846 | 62.086 | 0.240 | 5 | 12 |
| 8 | Bill Pfeifer | Shifter | 8 | 15 | 62.095 | 62.830 | 61.615 | -1.215 | 9 | 8 |
| 9 | Steve Stewart | Shifter | 7 | 15 | 62.019 | 63.516 | 63.522 | 0.006 | 1 | 16 |
| 10 | Shawn Kozlowicz | TAG | 12 | 15 | 62.751 | 63.678 | 64.867 | 1.189 | 8 | 9 |
| 11 | Pete Pittman | Shifter | 6 | 14 | 60.843 | 61.689 | 62.048 | 0.359 | 11 | 6 |
| 12 | Tyler Riddle | Shifter | 5 | 11 | 63.677 | 80.783 | 76.096 | -4.687 | 12 | 5 |
| 13 | Sheldon Randolph | Shifter | 4 | 4 | 61.690 | 63.049 | 62.361 | -0.688 | 13 | 4 |
| 14 | Shawn Warner | Shifter | 3 | 3 | 81.631 | 75.516 | 81.441 | 5.925 | 14 | 3 |
| 15 | Jason Campbell | Shifter | 2 | 2 | 57.295 | 58.539 | 57.084 | -1.455 | 15 | 2 |
| 16 | Ken Tanner | Shifter | 1 | 0 | ~ | ~ | 70.544 | ~ | 16 | 1 |
Nov 2009 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | William Herr | SPR | 16 |
| 2 | Tom Tanner | Shifter | 16 |
| 3 | Derek Poirier | Shifter | 16 |
| 4 | Will Pfeifer | Shifter | 16 |
| 5 | Darren Young | Shifter | 15 |
| 6 | Joe Johnson | Shifter | 15 |
| 7 | Joe DeVito | TAG | 15 |
| 8 | Bill Pfeifer | Shifter | 15 |
| 9 | Steve Stewart | Shifter | 15 |
| 10 | Shawn Kozlowicz | TAG | 15 |
| 11 | Pete Pittman | Shifter | 14 |
| 12 | Tyler Riddle | Shifter | 11 |
| 13 | Sheldon Randolph | Shifter | 4 |
| 14 | Shawn Warner | Shifter | 3 |
| 15 | Jason Campbell | Shifter | 2 |
| 16 | Ken Tanner | Shifter | 0 |