Event 7 – Sep 2009
Sep 2009
Press the column headings to change the sort order
Sep 2009 Superkarts
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Herr | 14 | 23 | 22 | 25 | 12 | 9 | 23 | 128 | |||
| Dave Fultz | 13 | 24 | 23 | 26 | 11 | 7 | 104 | ||||
| Jason Campbell | 8 | 8 | 24 | 40 |
Sep 2009 Shifter
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tanner | 14 | 23 | 14 | 20 | 4 | 9 | 8 | 23 | 115 | ||
| William Pfeifer | 13 | 21 | 23 | 25 | 11 | 15 | 108 | ||||
| Bill Pyles | 12 | 22 | 8 | 24 | 10 | 24 | 100 | ||||
| Ian Bates | 20 | 21 | 22 | 18 | 81 | ||||||
| Bryce Hatfield | 19 | 21 | 12 | 20 | 72 | ||||||
| Curtis Ruth | 22 | 23 | 17 | 62 | |||||||
| Flatt Out Racing | 10 | 13 | 16 | 10 | 8 | 57 | |||||
| Jason Campbell | 24 | 5 | 26 | 55 | |||||||
| Bill Pfeifer | 6 | 8 | 18 | 14 | 6 | 1 | 53 | ||||
| Ken Tanner | 9 | 6 | 4 | 9 | 3 | 7 | 6 | 9 | 53 | ||
| Russ Stokes | 8 | 3 | 12 | 12 | 9 | 7 | 51 | ||||
| Chris Fosso | 12 | 13 | 11 | 13 | 49 | ||||||
| Sheldon Randolph | 7 | 7 | 11 | 8 | 11 | 44 | |||||
| Kurtis Pfeifer | 1 | 5 | 3 | 19 | 16 | 44 | |||||
| Joe Johnson | 15 | 17 | 6 | 38 | |||||||
| Tom King | 2 | 10 | 7 | 5 | 13 | 37 | |||||
| Daryl Choby | 18 | 19 | 37 | ||||||||
| Peter Workum | 19 | 16 | 35 | ||||||||
| Rich Reininger | 14 | 15 | 29 | ||||||||
| John Paternostro | 4 | 11 | 4 | 7 | 2 | 28 | |||||
| Robert Slawson | 10 | 13 | 4 | 27 | |||||||
| Tyler Weldon | 16 | 2 | 7 | 25 | |||||||
| Pete Pittman | 17 | 6 | 23 | ||||||||
| Gino Gianoupoulis | 11 | 9 | 2 | 22 | |||||||
| Paul Flori | 22 | 22 | |||||||||
| Daniel Weyand | 1 | 20 | 21 | ||||||||
| Ted Fisher | 18 | 3 | 21 | ||||||||
| Derek Poirier | 21 | 21 | |||||||||
| Steve Stewart | 5 | 5 | 10 | 20 | |||||||
| Dave Van Gordon | 17 | 17 | |||||||||
| Michael Sterling | 15 | 15 | |||||||||
| Katie Callisen | 5 | 7 | 2 | 1 | 15 | ||||||
| Don Hoover | 14 | 14 | |||||||||
| Lonnie Hochstetler | 12 | 12 | |||||||||
| Carlos Merriman | 8 | 3 | 11 | ||||||||
| Mark Nagey | 9 | 9 | |||||||||
| Tyson West | 6 | 2 | 8 | ||||||||
| Garth Schneider | 3 | 4 | 7 | ||||||||
| Hurley Hatch | 6 | 6 | |||||||||
| Randy Quismorio | 4 | 1 | 5 | ||||||||
| Denis Schade | 5 | 5 | |||||||||
| Alan Speyer | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Christopher Mirate | 4 | 4 | |||||||||
| Josh Utley | 3 | 3 | |||||||||
| Murry Terry | 2 | 1 | 3 | ||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 1 | 1 |
Sep 2009 Tag
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kozlowicz | 14 | 24 | 23 | 24 | 12 | 9 | 8 | 23 | 137 | ||
| Joe Di Vito | 23 | 22 | 22 | 11 | 6 | 6 | 24 | 114 | |||
| Tim Haskin | 19 | 21 | 26 | 7 | 7 | 22 | 102 | ||||
| Steve Stewart | 20 | 20 | 25 | 9 | 74 | ||||||
| Simon Beltran | 21 | 23 | 10 | 8 | 5 | 67 | |||||
| David Stewart | 21 | 8 | 29 | ||||||||
| Sage Nichols | 22 | 22 | |||||||||
| Jason Campbell | 13 | 13 | |||||||||
| Nick Powell | 7 | 7 |
Sep 2009 Performance Rankings
Overall Performance Award
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tanner | 18 | 23 | 19 | 22 | 7 | 11 | 12 | 28 | 140 | ||
| William Pfeifer | 13 | 29 | 24 | 31 | 20 | 14 | 131 | ||||
| Bill Pyles | 10 | 31 | 13 | 30 | 10 | 26 | 120 | ||||
| Shawn Kozlowicz | 15 | 19 | 20 | 7 | 19 | 12 | 9 | 12 | 113 | ||
| Chris Fosso | 32 | 16 | 28 | 22 | 98 | ||||||
| Steve Stewart | 8 | 1 | 26 | 9 | 15 | 11 | 21 | 91 | |||
| Bryce Hatfield | 20 | 33 | 15 | 20 | 88 | ||||||
| Jason Campbell | 5 | 26 | 8 | 23 | 9 | 6 | 10 | 87 | |||
| Bill Pfeifer | 9 | 25 | 26 | 12 | 13 | 2 | 87 | ||||
| Joe Di Vito | 6 | 23 | 4 | 18 | 3 | 13 | 19 | 86 | |||
| Russ Stokes | 8 | 4 | 17 | 27 | 17 | 11 | 84 | ||||
| Curtis Ruth | 29 | 29 | 23 | 81 | |||||||
| Ian Bates | 15 | 25 | 25 | 15 | 80 | ||||||
| Flatt Out Racing | 16 | 22 | 21 | 8 | 12 | 79 | |||||
| Sheldon Randolph | 12 | 17 | 11 | 10 | 27 | 77 | |||||
| Dave Fultz | 14 | 18 | 18 | 15 | 6 | 2 | 73 | ||||
| William Herr | 17 | 14 | 5 | 3 | 16 | 14 | 1 | 70 | |||
| Joe Johnson | 24 | 34 | 9 | 67 | |||||||
| Ken Tanner | 7 | 7 | 7 | 14 | 2 | 4 | 7 | 16 | 64 | ||
| Tom King | 3 | 28 | 18 | 8 | 6 | 63 | |||||
| Kurtis Pfeifer | 1 | 12 | 6 | 17 | 24 | 60 | |||||
| Daryl Choby | 24 | 29 | 53 | ||||||||
| Tim Haskin | 2 | 3 | 9 | 16 | 10 | 13 | 53 | ||||
| John Paternostro | 4 | 10 | 21 | 14 | 3 | 52 | |||||
| Gino Gianoupoulis | 11 | 30 | 5 | 46 | |||||||
| Robert Slawson | 27 | 13 | 5 | 45 | |||||||
| Simon Beltran | 11 | 11 | 11 | 6 | 5 | 44 | |||||
| Rich Reininger | 13 | 22 | 35 | ||||||||
| Pete Pittman | 27 | 6 | 33 | ||||||||
| Peter Workum | 12 | 20 | 32 | ||||||||
| Denis Schade | 32 | 32 | |||||||||
| Dave Van Gordon | 28 | 28 | |||||||||
| Tyler Weldon | 16 | 4 | 8 | 28 | |||||||
| Paul Flori | 25 | 25 | |||||||||
| Ted Fisher | 21 | 4 | 25 | ||||||||
| Katie Callisen | 6 | 10 | 2 | 4 | 22 | ||||||
| Michael Sterling | 19 | 19 | |||||||||
| Don Hoover | 18 | 18 | |||||||||
| Derek Poirier | 17 | 17 | |||||||||
| David Stewart | 16 | 1 | 17 | ||||||||
| Garth Schneider | 13 | 4 | 17 | ||||||||
| Daniel Weyand | 1 | 15 | 16 | ||||||||
| Mark Nagy | 14 | 14 | |||||||||
| Murry Terry | 10 | 1 | 11 | ||||||||
| Carlos Merriman | 7 | 3 | 10 | ||||||||
| Sage Nichols | 9 | 9 | |||||||||
| Hurley Hatch | 9 | 9 | |||||||||
| Alan Speyer | 8 | 8 | |||||||||
| Christopher Mirate | 8 | 8 | |||||||||
| Lonnie Hochstetler | 7 | 7 | |||||||||
| Tyson West | 5 | 2 | 7 | ||||||||
| Randy Quismorio | 5 | 1 | 6 | ||||||||
| Josh Utley | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Nick Powell | 3 | 3 | |||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 2 | 2 |
Sep 2009 Race
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Pyles | Shifter | 24 | 14 | 59.246 | 59.850 | 59.993 | 0.143 | 4 | 26 |
| 2 | Tom Tanner | Shifter | 23 | 14 | 59.270 | 59.955 | 59.858 | -0.097 | 2 | 28 |
| 3 | Paul Flori | Shifter | 22 | 14 | 59.389 | 60.167 | 60.005 | -0.162 | 5 | 25 |
| 4 | Derek Poirier | Shifter | 21 | 14 | 59.503 | 60.396 | 61.440 | 1.044 | 13 | 17 |
| 5 | Bryce Hatfield | Shifter | 20 | 14 | 59.400 | 60.532 | 60.056 | -0.476 | 10 | 20 |
| 6 | Daryl Choby | Shifter | 19 | 14 | 60.022 | 60.644 | 60.686 | 0.042 | 1 | 29 |
| 7 | Ian Bates | Shifter | 18 | 14 | 60.057 | 60.765 | 62.142 | 1.377 | 15 | 15 |
| 8 | Curtis Ruth | Shifter | 17 | 14 | 60.265 | 61.089 | 61.346 | 0.257 | 7 | 23 |
| 9 | Kutis Pfeifer | Shifter | 16 | 14 | 60.189 | 61.081 | 61.253 | 0.172 | 6 | 24 |
| 10 | William Pfeifer | Shifter | 15 | 14 | 59.169 | 61.125 | 59.641 | -1.484 | 16 | 14 |
| 11 | Joe DiVito | TAG | 24 | 14 | 61.418 | 62.592 | 61.798 | -0.794 | 11 | 19 |
| 12 | Don Hoover | Shifter | 14 | 14 | 61.355 | 62.754 | 61.871 | -0.883 | 12 | 18 |
| 13 | Chris Fosso | Shifter | 13 | 14 | 61.653 | 62.821 | 62.434 | -0.387 | 8 | 22 |
| 14 | Lonnie Hochstetler | Shifter | 12 | 14 | 62.187 | 63.014 | ~ | ~ | 23 | 7 |
| 15 | Sheldon Randolph | Shifter | 11 | 14 | 63.105 | 63.947 | 63.839 | -0.108 | 3 | 27 |
| 16 | Steve Stewart | Shifter | 10 | 14 | 63.101 | 64.111 | 63.677 | -0.434 | 9 | 21 |
| 17 | Shawn Kozlowicz | TAG | 23 | 13 | 63.344 | 64.654 | 61.647 | -3.007 | 18 | 12 |
| 18 | Ken Tanner | Shifter | 9 | 13 | 62.337 | 64.685 | 63.580 | -1.105 | 14 | 16 |
| 19 | Tom King | Shifter | 8 | 13 | 63.071 | 64.601 | ~ | ~ | 24 | 6 |
| 20 | Tim Haskin | TAG | 22 | 12 | 65.364 | 64.302 | 66.060 | 1.758 | 17 | 13 |
| 21 | Russ Stokes | Shifter | 7 | 10 | 60.129 | 61.784 | 62.080 | 0.296 | 19 | 11 |
| 22 | Jason Campbell | Super | 24 | 2 | 56.936 | 57.206 | 57.157 | -0.049 | 20 | 10 |
| 23 | Joe Johnson | Shifter | 6 | 2 | 61.815 | 62.478 | 61.447 | -1.031 | 21 | 9 |
| 24 | Alan Speyer | Shifter | 5 | 1 | 66.151 | 66.151 | 63.098 | -3.053 | 22 | 8 |
| 25 | Robert Slawson | Shifter | 4 | 0 | ~ | ~ | 61.462 | ~ | 25 | 5 |
| 26 | Ted Fisher | Shifter | 3 | DNS | DNS | ~ | 65.404 | ~ | 26 | 4 |
| 27 | Johnny Paternostro | Shifter | 2 | DNS | DNS | ~ | 60.576 | ~ | 27 | 3 |
| 28 | Bill Pfeifer | Shifter | 1 | DNS | DNS | ~ | 62.112 | ~ | 28 | 2 |
| 29 | William Herr | Super | 23 | DNS | DNS | ~ | 58.428 | ~ | 29 | 1 |
Sep 2009 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | Bill Pyles | Shifter | 14 |
| 2 | Tom Tanner | Shifter | 14 |
| 3 | Paul Flori | Shifter | 14 |
| 4 | Derek Poirier | Shifter | 14 |
| 5 | Bryce Hatfield | Shifter | 14 |
| 6 | Daryl Choby | Shifter | 14 |
| 7 | Ian Bates | Shifter | 14 |
| 8 | Curtis Ruth | Shifter | 14 |
| 9 | Kutis Pfeifer | Shifter | 14 |
| 10 | William Pfeifer | Shifter | 14 |
| 11 | Joe DiVito | TAG | 14 |
| 12 | Don Hoover | Shifter | 14 |
| 13 | Chris Fosso | Shifter | 14 |
| 14 | Lonnie Hochstetler | Shifter | 14 |
| 15 | Sheldon Randolph | Shifter | 14 |
| 16 | Steve Stewart | Shifter | 14 |
| 17 | Shawn Kozlowicz | TAG | 13 |
| 18 | Ken Tanner | Shifter | 13 |
| 19 | Tom King | Shifter | 13 |
| 20 | Tim Haskin | TAG | 12 |
| 21 | Russ Stokes | Shifter | 10 |
| 22 | Jason Campbell | Super | 2 |
| 23 | Joe Johnson | Shifter | 2 |
| 24 | Alan Speyer | Shifter | 1 |
| 25 | Robert Slawson | Shifter | 0 |
| 26 | Ted Fisher | Shifter | DNS |
| 27 | Johnny Paternostro | Shifter | DNS |
| 28 | Bill Pfeifer | Shifter | DNS |
| 29 | William Herr | Super | DNS |