Event 6 – Aug 2009
AugĀ 2009
Press the column headings to change the sort order
Aug 2009 Superkarts
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Herr | 14 | 23 | 22 | 25 | 12 | 9 | 105 | ||||
| Dave Fultz | 13 | 24 | 23 | 26 | 11 | 7 | 104 | ||||
| Jason Campbell | 8 | 8 | 16 |
Aug 2009 Shifter
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Pfeifer | 13 | 21 | 23 | 25 | 11 | 93 | |||||
| Tom Tanner | 14 | 23 | 14 | 20 | 4 | 9 | 8 | 92 | |||
| Bill Pyles | 12 | 22 | 8 | 24 | 10 | 76 | |||||
| Ian Bates | 20 | 21 | 22 | 63 | |||||||
| Flatt Out Racing | 10 | 13 | 16 | 10 | 8 | 57 | |||||
| Jason Campbell | 24 | 5 | 26 | 55 | |||||||
| Bill Pfeifer | 6 | 8 | 18 | 14 | 6 | 52 | |||||
| Bryce Hatfield | 19 | 21 | 12 | 52 | |||||||
| Curtis Ruth | 22 | 23 | 45 | ||||||||
| Russ Stokes | 8 | 3 | 12 | 12 | 9 | 44 | |||||
| Ken Tanner | 9 | 6 | 4 | 9 | 3 | 7 | 6 | 44 | |||
| Chris Fosso | 12 | 13 | 11 | 36 | |||||||
| Peter Workum | 19 | 16 | 35 | ||||||||
| Sheldon Randolph | 7 | 7 | 11 | 8 | 33 | ||||||
| Joe Johnson | 15 | 17 | 32 | ||||||||
| Rich Reininger | 14 | 15 | 29 | ||||||||
| Kurtis Pfeifer | 1 | 5 | 3 | 19 | 28 | ||||||
| John Paternostro | 4 | 11 | 4 | 7 | 26 | ||||||
| Tyler Weldon | 16 | 2 | 7 | 25 | |||||||
| Tom King | 2 | 10 | 7 | 5 | 24 | ||||||
| Pete Pittman | 17 | 6 | 23 | ||||||||
| Robert Slawson | 10 | 13 | 23 | ||||||||
| Gino Gianoupoulis | 11 | 9 | 2 | 22 | |||||||
| Daniel Weyand | 1 | 20 | 21 | ||||||||
| Ted Fisher | 18 | 18 | |||||||||
| Daryl Choby | 18 | 18 | |||||||||
| Dave Van Gordon | 17 | 17 | |||||||||
| Michael Sterling | 15 | 15 | |||||||||
| Katie Callisen | 5 | 7 | 2 | 1 | 15 | ||||||
| Carlos Merriman | 8 | 3 | 11 | ||||||||
| Steve Stewart | 5 | 5 | 10 | ||||||||
| Mark Nagey | 9 | 9 | |||||||||
| Tyson West | 6 | 2 | 8 | ||||||||
| Garth Schneider | 3 | 4 | 7 | ||||||||
| Hurley Hatch | 6 | 6 | |||||||||
| Randy Quismorio | 4 | 1 | 5 | ||||||||
| Denis Schade | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Christopher Mirate | 4 | 4 | |||||||||
| Josh Utley | 3 | 3 | |||||||||
| Murry Terry | 2 | 1 | 3 | ||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 1 | 1 |
Aug 2009 Tag
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kozlowicz | 14 | 24 | 23 | 24 | 12 | 9 | 8 | 114 | |||
| Joe Di Vito | 23 | 22 | 22 | 11 | 6 | 6 | 90 | ||||
| Tim Haskin | 19 | 21 | 26 | 7 | 7 | 80 | |||||
| Steve Stewart | 20 | 20 | 25 | 9 | 74 | ||||||
| Simon Beltran | 21 | 23 | 10 | 8 | 5 | 67 | |||||
| David Stewart | 21 | 8 | 29 | ||||||||
| Sage Nichols | 22 | 22 | |||||||||
| Jason Campbell | 13 | 13 | |||||||||
| Nick Powell | 7 | 7 |
Aug 2009 Performance Rankings
Overall Performance Award
| Driver | Jan. 11th | Feb. 15th | Mar. 15th | Apr. 19th | May 10th | Aug. 15th | Aug. 16th | Sep. 27th | Oct. 31st | Nov. 29th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Pfeifer | 13 | 29 | 24 | 31 | 20 | 117 | |||||
| Tom Tanner | 18 | 23 | 19 | 22 | 7 | 11 | 12 | 112 | |||
| Shawn Kozlowicz | 15 | 19 | 20 | 7 | 19 | 12 | 9 | 101 | |||
| Bill Pyles | 10 | 31 | 13 | 30 | 10 | 94 | |||||
| Bill Pfeifer | 9 | 25 | 26 | 12 | 13 | 85 | |||||
| Flatt Out Racing | 16 | 22 | 21 | 8 | 12 | 79 | |||||
| Jason Campbell | 5 | 26 | 8 | 23 | 9 | 6 | 77 | ||||
| Chris Fosso | 32 | 16 | 28 | 76 | |||||||
| Russ Stokes | 8 | 4 | 17 | 27 | 17 | 73 | |||||
| Dave Fultz | 14 | 18 | 18 | 15 | 6 | 2 | 73 | ||||
| Steve Stewart | 8 | 1 | 26 | 9 | 15 | 11 | 70 | ||||
| William Herr | 17 | 14 | 5 | 3 | 16 | 14 | 69 | ||||
| Bryce Hatfield | 20 | 33 | 15 | 68 | |||||||
| Joe Di Vito | 6 | 23 | 4 | 18 | 3 | 13 | 67 | ||||
| Ian Bates | 15 | 25 | 25 | 65 | |||||||
| Curtis Ruth | 29 | 29 | 58 | ||||||||
| Joe Johnson | 24 | 34 | 58 | ||||||||
| Tom King | 3 | 28 | 18 | 8 | 57 | ||||||
| Sheldon Randolph | 12 | 17 | 11 | 10 | 50 | ||||||
| John Paternostro | 4 | 10 | 21 | 14 | 49 | ||||||
| Ken Tanner | 7 | 7 | 7 | 14 | 2 | 4 | 7 | 48 | |||
| Gino Gianoupoulis | 11 | 30 | 5 | 46 | |||||||
| Simon Beltran | 11 | 11 | 11 | 6 | 5 | 44 | |||||
| Robert Slawson | 27 | 13 | 40 | ||||||||
| Tim Haskin | 2 | 3 | 9 | 16 | 10 | 40 | |||||
| Kurtis Pfeifer | 1 | 12 | 6 | 17 | 36 | ||||||
| Rich Reininger | 13 | 22 | 35 | ||||||||
| Pete Pittman | 27 | 6 | 33 | ||||||||
| Peter Workum | 12 | 20 | 32 | ||||||||
| Denis Schade | 32 | 32 | |||||||||
| Dave Van Gordon | 28 | 28 | |||||||||
| Tyler Weldon | 16 | 4 | 8 | 28 | |||||||
| Daryl Choby | 24 | 24 | |||||||||
| Katie Callisen | 6 | 10 | 2 | 4 | 22 | ||||||
| Ted Fisher | 21 | 21 | |||||||||
| Michael Sterling | 19 | 19 | |||||||||
| David Stewart | 16 | 1 | 17 | ||||||||
| Garth Schneider | 13 | 4 | 17 | ||||||||
| Daniel Weyand | 1 | 15 | 16 | ||||||||
| Mark Nagy | 14 | 14 | |||||||||
| Murry Terry | 10 | 1 | 11 | ||||||||
| Carlos Merriman | 7 | 3 | 10 | ||||||||
| Sage Nichols | 9 | 9 | |||||||||
| Hurley Hatch | 9 | 9 | |||||||||
| Christopher Mirate | 8 | 8 | |||||||||
| Tyson West | 5 | 2 | 7 | ||||||||
| Randy Quismorio | 5 | 1 | 6 | ||||||||
| Josh Utley | 5 | 5 | |||||||||
| George Moreland | 3 | 1 | 4 | ||||||||
| Nick Powell | 3 | 3 | |||||||||
| Marty Anthony | 2 | 2 | |||||||||
| Don Lee | 2 | 2 |
Aug 2009 Race 1
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Herr | Super | 9 | 10 | 51.611 | 52.355 | 51.932 | -0.423 | 3 | 14 |
| 2 | Jason Campbell | Super | 8 | 10 | 51.636 | 53.450 | 54.545 | 1.095 | 8 | 9 |
| 3 | Tom Tanner | Shifter | 9 | 10 | 52.586 | 54.058 | 54.936 | 0.878 | 6 | 11 |
| 4 | Carlos Merriman | Shifter | 8 | 10 | 53.751 | 54.910 | 53.004 | -1.906 | 10 | 7 |
| 5 | Ken Tanner | Shifter | 7 | 10 | 56.487 | 57.861 | ~ | ~ | 13 | 4 |
| 6 | Shawn Kozlowicz | TAG | 9 | 9 | 58.095 | 58.652 | 58.134 | -0.518 | 5 | 12 |
| 7 | Tyson West | Shifter | 6 | 9 | 58.528 | 59.707 | 57.547 | -2.160 | 12 | 5 |
| 8 | Steve Stewart | Shifter | 5 | 9 | 58.339 | 59.807 | 60.063 | 0.256 | 2 | 15 |
| 9 | Simon Beltran | TAG | 8 | 9 | 59.175 | 60.026 | 62.083 | 2.057 | 11 | 6 |
| 10 | Christopher Mirate | Shifter | 4 | 9 | 59.123 | 59.746 | 58.592 | -1.154 | 9 | 8 |
| 11 | Garth Schneider | Shifter | 3 | 9 | 58.730 | 59.865 | 59.365 | -0.500 | 4 | 13 |
| 12 | Tim Haskin | TAG | 7 | 9 | 59.912 | 60.544 | 60.703 | 0.159 | 1 | 16 |
| 13 | Murry Terry | Shifter | 2 | 9 | 60.907 | 61.278 | 62.162 | 0.884 | 7 | 10 |
| 14 | Joe DiVito | TAG | 6 | 6 | 61.468 | 92.985 | ~ | ~ | 14 | 3 |
| 15 | Dave Fultz | Super | 7 | DNS | ~ | ~ | 51.451 | ~ | 15 | 2 |
| 16 | George Moreland | Shifter | 1 | DNS | ~ | ~ | 87.089 | ~ | 16 | 1 |
Aug 2009 Race 1 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | William Herr | Super | 10 |
| 2 | Jason Campbell | Super | 10 |
| 3 | Tom Tanner | Shifter | 10 |
| 4 | Carlos Merriman | Shifter | 10 |
| 5 | Ken Tanner | Shifter | 10 |
| 6 | Shawn Kozlowicz | TAG | 9 |
| 7 | Tyson West | Shifter | 9 |
| 8 | Steve Stewart | Shifter | 9 |
| 9 | Simon Beltran | TAG | 9 |
| 10 | Christopher Mirate | Shifter | 9 |
| 11 | Garth Schneider | Shifter | 9 |
| 12 | Tim Haskin | TAG | 9 |
| 13 | Murry Terry | Shifter | 9 |
| 14 | Joe DiVito | TAG | 6 |
| 15 | Dave Fultz | Super | DNS |
| 16 | George Moreland | Shifter | DNS |
Aug 2009 Race 2
| Finish | Driver | Class | Class Points | Laps | Best Lap | Race Avg. | Qual Time | Delta | Away | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Campbell | Super | 8 | 14 | 50.821 | 52.951 | 51.421 | -1.530 | 8 | 6 |
| 2 | Tom Tanner | Shifter | 8 | 14 | 53.448 | 54.148 | 54.094 | -0.054 | 2 | 12 |
| 3 | Tyler Weldon | Shifter | 7 | 14 | 54.766 | 55.423 | 54.456 | -0.967 | 6 | 8 |
| 4 | Ken Tanner | Shifter | 6 | 13 | 57.131 | 58.112 | 56.615 | -1.497 | 7 | 7 |
| 5 | Shawn Kozlowicz | TAG | 8 | 13 | 57.179 | 58.172 | 57.250 | -0.922 | 5 | 9 |
| 6 | Steve Stewart | Shifter | 5 | 13 | 57.334 | 58.749 | 58.033 | -0.716 | 3 | 11 |
| 7 | Tim Haskin | TAG | 7 | 13 | 58.229 | 59.071 | 58.266 | -0.805 | 4 | 10 |
| 8 | Joe DiVito | TAG | 6 | 13 | 58.738 | 59.330 | 59.648 | 0.318 | 1 | 13 |
| 9 | Simon Beltran | TAG | 5 | 13 | 59.173 | 60.446 | 58.683 | -1.763 | 9 | 5 |
| 10 | Garth Schneider | Shifter | 4 | 13 | 59.610 | 61.436 | 58.076 | -3.360 | 10 | 4 |
| 11 | Carlos Merriman | Shifter | 3 | 1 | ~ | ~ | 53.956 | ~ | 11 | 3 |
| 12 | Tyson West | Shifter | 2 | 0 | ~ | ~ | 58.266 | ~ | 12 | 2 |
| 13 | Murry Terry | Shifter | 1 | DNS | ~ | ~ | 61.977 | ~ | 13 | 1 |
Aug 2009 Race 2 Results
| Finish | Driver | Class | Laps |
|---|---|---|---|
| 1 | Jason Campbell | Super | 14 |
| 2 | Tom Tanner | Shifter | 14 |
| 3 | Tyler Weldon | Shifter | 14 |
| 4 | Ken Tanner | Shifter | 13 |
| 5 | Shawn Kozlowicz | TAG | 13 |
| 6 | Steve Stewart | Shifter | 13 |
| 7 | Tim Haskin | TAG | 13 |
| 8 | Joe DiVito | TAG | 13 |
| 9 | Simon Beltran | TAG | 13 |
| 10 | Garth Schneider | Shifter | 13 |
| 11 | Carlos Merriman | Shifter | 1 |
| 12 | Tyson West | Shifter | 0 |
| 13 | Murry Terry | Shifter | DNS |